StSFil | Item | Data | Consortium | StS-Entity | Agenda | Remarks |
phc.wrd | UN SDG 2030 Goals World (general) | |||||
1 | Continents | |||||
phc.faf | UN SDG 2030 Goals Africa (general) | |||||
phc.fam | UN SDG 2030 Goals Americas (general) | |||||
phc.faz | UN SDG 2030 Goals Antarctica | |||||
phc.fas | UN SDG 2030 Goals Asia (general) | Asia-Pacific Forum | ||||
phc.fer | UN SDG 2030 Goals Europe (general) | |||||
phc.foc | UN SDG 2030 Goals Oceania | |||||
2 | Sub-Continents | |||||
phc.fca | UN SDG 2030 Goals Central Americas | |||||
phc.fla | UN SDG 2030 Goals Latin America | |||||
phc.fna | UN SDG 2030 Goals North America | |||||
phc.fbx | UN SDG 2030 Goals Arabia | |||||
phc.fsa | UN SDG 2030 Goals South-East Asia | Asia-Pacific Forum | ||||
phc.fab | UN SDG 2030 Goals Black Sub-Saharan Africa | |||||
phc.fee | UN SDG 2030 Goals Eastern Europe | |||||
phc.few | UN SDG 2030 Goals Western Europe | |||||
phc.feu | UN SDG 2030 Goals European Union | |||||
phc.fxa | UN SDG 2030 Goals Mediterranean Area | |||||
phc.fea | UN SDG 2030 Goals Yellow Asia | |||||
3 | Fonias | |||||
phc.fan | UN SDG 2030 Goals Anglofonia | |||||
phc.fai | UN SDG 2030 Goals Arabofonia | Arab Forum’s theme - Solutions and Action” | ||||
phc.ffr | UN SDG 2030 Goals Francofonia | |||||
phc.fge | UN SDG 2030 Goals Germanofonia | |||||
phc.fhi | UN SDG 2030 Goals Hispanofonia | |||||
phc.flu | UN SDG 2030 Goals Lusofonia | |||||
phc.fne | UN SDG 2030 Goals Netherlandofonia | |||||
Back to Top | ||||||
4 | Countries Africa | |||||
phc.fag | UN SDG 2030 Goals Algeria - Algérie |
|||||
phc.fak | UN SDG 2030 Goals Angola | |||||
phc.fbn | UN SDG 2030 Goals Benin | |||||
phc.fbw | UN SDG 2030 Goals Botswana | |||||
phc.fbk | UN SDG 2030 Goals Burkina Faso | |||||
phc.fuj | UN SDG 2030 Goals Burundi | |||||
phc.fcm | UN SDG 2030 Goals Cameroon | |||||
phc.fcv | UN SDG 2030 Goals Cape Verde - Cabo Verde |
|||||
phc.fce | UN SDG 2030 Goals Central African Republic - République Centrafricaine | |||||
phc.ftd | UN SDG 2030 Goals Chad | |||||
phc.fcr | UN SDG 2030 Goals Comoros | |||||
phc.fcg | UN SDG 2030 Goals Congo Brazaville | |||||
phc.fwi | UN SDG 2030 Goals DR Congo Kinshasa | |||||
phc.fdj | UN SDG 2030 Goals Djibouti | |||||
phc.feg | UN SDG 2030 Goals Egypt | |||||
phc.fgq | UN SDG 2030 Goals Equatorial Guinea | |||||
phc.fei | UN SDG 2030 Goals Eritrea | |||||
phc.fet | UN SDG 2030 Goals Ethiopia | |||||
phc.fga | UN SDG 2030 Goals Gabon | |||||
phc.fgb | UN SDG 2030 Goals Gambia | |||||
phc.fgh | UN SDG 2030 Goals Ghana | |||||
phc.fgw | UN SDG 2030 Goals Guinea-Bissau - Guiné-Bissau | |||||
phc.fgn | UN SDG 2030 Goals Guinea | |||||
phc.fic | UN SDG 2030 Goals Ivory Coast - Côte d'Ivoire | |||||
phc.fke | UN SDG 2030 Goals Kenya | |||||
phc.fls | UN SDG 2030 Goals Lesotho | |||||
phc.fli | UN SDG 2030 Goals Liberia | |||||
phc.flb | UN SDG 2030 Goals Libya | |||||
phc.fmg | UN SDG 2030 Goals Madagascar | |||||
phc.fmw | UN SDG 2030 Goals Malawi | |||||
phc.fma | UN SDG 2030 Goals Mali | |||||
phc.fmu | UN SDG 2030 Goals Mauritania | |||||
phc.fnb | UN SDG 2030 Goals Mauritius | |||||
phc.fmo | UN SDG 2030 Goals Morocco - Maroc | |||||
phc.fmq | UN SDG 2030 Goals Mozambique - Moçambique | |||||
phc.fmb | UN SDG 2030 Goals Namibia | |||||
phc.fng | UN SDG 2030 Goals Niger | |||||
phc.fnr | UN SDG 2030 Goals Nigeria | |||||
phc.frw | UN SDG 2030 Goals Rwanda | |||||
phc.fst | UN SDG 2030 Goals São Tomé e Príncipe | |||||
phc.fsn | UN SDG 2030 Goals Senegal - Sénégal | |||||
phc.fsc | UN SDG 2030 Goals Seychelles | |||||
phc.fse | UN SDG 2030 Goals Sierra Leone | |||||
phc.fso | UN SDG 2030 Goals Somalia | |||||
phc.fza | UN SDG 2030 Goals South Africa (country) | |||||
phc.fsu | UN SDG 2030 Goals Sudan | |||||
phc.fss | UN SDG 2030 Goals South-Sudan | |||||
phc.fsq | UN SDG 2030 Goals Swaziland | |||||
phc.ftz | UN SDG 2030 Goals Tanzania | |||||
phc.ftg | UN SDG 2030 Goals Togo | |||||
phc.ftn | UN SDG 2030 Goals Tunisia Tunisie | |||||
phc.fug | UN SDG 2030 Goals Uganda | |||||
phc.fwa | UN SDG 2030 Goals Zambia | |||||
phc.fww | UN SDG 2030 Goals Zimbabwe | |||||
Back to Top | ||||||
5 | Countries Americas | |||||
phc.faq | UN SDG 2030 Goals Anguilla | |||||
phc.fat | UN SDG 2030 Goals Antigua and Barbuda | |||||
phc.fae | UN SDG 2030 Goals Argentina | |||||
phc.fvx | UN SDG 2030 Goals Aruba | |||||
phc.fba | UN SDG 2030 Goals Bahamas | |||||
phc.fbd | UN SDG 2030 Goals Barbados | |||||
phc.fbl | UN SDG 2030 Goals Belize | |||||
phc.fbm | UN SDG 2030 Goals Bermuda | |||||
phc.fbo | UN SDG 2030 Goals Bolivia | |||||
phc.fbr | UN SDG 2030 Goals Brazil | |||||
phc.fcn | UN SDG 2030 Goals Canada | |||||
phc.fky | UN SDG 2030 Goals Cayman Islands | |||||
phc.fch | UN SDG 2030 Goals Chile | |||||
phc.fco | UN SDG 2030 Goals Colombia | |||||
phc.fcs | UN SDG 2030 Goals Costa Rica | |||||
phc.fcu | UN SDG 2030 Goals Cuba | |||||
phc.fdo | UN SDG 2030 Goals Dominica | |||||
phc.fdm | UN SDG 2030 Goals Dominican Republic | |||||
phc.fec | UN SDG 2030 Goals Ecuador | |||||
phc.fel | UN SDG 2030 Goals El Salvador | |||||
phc.fgl | UN SDG 2030 Goals Greenland | |||||
phc.fgd | UN SDG 2030 Goals Grenada | |||||
phc.fgp | UN SDG 2030 Goals Guadeloupe | |||||
phc.fgt | UN SDG 2030 Goals Guatemala | |||||
phc.fgg | UN SDG 2030 Goals Guyana | |||||
phc.fha | UN SDG 2030 Goals Haiti | |||||
phc.fho | UN SDG 2030 Goals Honduras | |||||
phc.fjm | UN SDG 2030 Goals Jamaica | |||||
phc.fmk | UN SDG 2030 Goals Martinique | |||||
phc.fme | UN SDG 2030 Goals Mexico | |||||
phc.fmz | UN SDG 2030 Goals Montserrat | |||||
phc.fni | UN SDG 2030 Goals Nicaragua | |||||
phc.fpn | UN SDG 2030 Goals Panama | |||||
phc.fpy | UN SDG 2030 Goals Paraguay | |||||
phc.fpe | UN SDG 2030 Goals Peru | |||||
phc.fpr | UN SDG 2030 Goals Puerto Rico | |||||
phc.fsk | UN SDG 2030 Goals Saint Kitts and Nevis | |||||
phc.fsl | UN SDG 2030 Goals Saint Lucia | |||||
phc.fpm | UN SDG 2030 Goals Saint Pierre and Miquelon | |||||
phc.fsv | UN SDG 2030 Goals Saint Vincent and the Grenadines | |||||
phc.fsr | UN SDG 2030 Goals Surinam | |||||
phc.ftt | UN SDG 2030 Goals Trinidad and Tobago | |||||
phc.ftc | UN SDG 2030 Goals Turks and Caicos Islands | |||||
phc.fus | UN SDG 2030 Goals United States | |||||
phc.fur | UN SDG 2030 Goals Uruguay | |||||
phc.fve | UN SDG 2030 Goals Venezuela | |||||
Back to Top | ||||||
6 | Countries Asia | |||||
phc.fah | UN SDG 2030 Goals Afghanistan | |||||
phc.fbh | UN SDG 2030 Goals Bahrain | |||||
phc.fbg | UN SDG 2030 Goals Bangladesh | |||||
phc.fbt | UN SDG 2030 Goals Bhutan | |||||
phc.fbf | UN SDG 2030 Goals Brunei | |||||
phc.fcb | UN SDG 2030 Goals Cambodia | |||||
phc.fci | UN SDG 2030 Goals China | |||||
phc.fcc | UN SDG 2030 Goals Cocos (Keeling) Islands | |||||
phc.fhk | UN SDG 2030 Goals Hong Kong | |||||
phc.fin | UN SDG 2030 Goals India | |||||
phc.fid | UN SDG 2030 Goals Indonesia | |||||
phc.fia | UN SDG 2030 Goals Iran | |||||
phc.fiq | UN SDG 2030 Goals Iraq | |||||
phc.fil | UN SDG 2030 Goals Israel | |||||
phc.fjp | UN SDG 2030 Goals Japan | |||||
phc.fjo | UN SDG 2030 Goals Jordan | |||||
phc.fka | UN SDG 2030 Goals Kazakhstan | |||||
phc.fkw | UN SDG 2030 Goals Kuwait | |||||
phc.flo | UN SDG 2030 Goals Laos | |||||
phc.fle | UN SDG 2030 Goals Lebanon | |||||
phc.fml | UN SDG 2030 Goals Malaysia | |||||
phc.fmd | UN SDG 2030 Goals Maldives | |||||
phc.fmj | UN SDG 2030 Goals Mongolia | |||||
phc.fmm | UN SDG 2030 Goals Myanmar (Burma) | |||||
phc.fnp | UN SDG 2030 Goals Nepal | |||||
phc.fkp | UN SDG 2030 Goals North Korea | |||||
phc.fom | UN SDG 2030 Goals Oman | |||||
phc.fwe | UN SDG 2030 Goals Palestine | |||||
phc.fpk | UN SDG 2030 Goals Pakistan | |||||
phc.fph | UN SDG 2030 Goals Philippines | |||||
phc.fqa | UN SDG 2030 Goals Qatar | |||||
phc.fsd | UN SDG 2030 Goals Saudi Arabia | |||||
phc.fsi | UN SDG 2030 Goals Singapore | |||||
phc.fkr | UN SDG 2030 Goals South Korea | |||||
phc.fsf | UN SDG 2030 Goals Sri Lanka | |||||
phc.fri | UN SDG 2030 Goals Syria | |||||
phc.ftw | UN SDG 2030 Goals Taiwan | |||||
phc.ftj | UN SDG 2030 Goals Tajkistan | |||||
phc.fth | UN SDG 2030 Goals Thailand | |||||
phc.ftr | UN SDG 2030 Goals Turkey | |||||
phc.ftm | UN SDG 2030 Goals Turkmenistan | |||||
phc.fua | UN SDG 2030 Goals United Arab Emirates | |||||
phc.fub | UN SDG 2030 Goals Uzbekistan | |||||
phc.fvn | UN SDG 2030 Goals Vietnam | |||||
phc.fym | UN SDG 2030 Goals Yemen | |||||
Back to Top | ||||||
7 | Countries Europe | |||||
phc.fal | UN SDG 2030 Goals Albania | |||||
phc.fad | UN SDG 2030 Goals Andorra | |||||
phc.faw | UN SDG 2030 Goals Armenia | |||||
phc.fos | UN SDG 2030 Goals Austria | |||||
phc.faj | UN SDG 2030 Goals Azerbaijan | |||||
phc.fbs | UN SDG 2030 Goals Belarus | |||||
phc.fbe | UN SDG 2030 Goals Belgium - Belgique - België | |||||
phc.fbb | UN SDG 2030 Goals Bosnia and Herzegovina | |||||
phc.fbu | UN SDG 2030 Goals Bulgaria | |||||
phc.fct | UN SDG 2030 Goals Croatia | |||||
phc.fcp | UN SDG 2030 Goals Cyprus, Republic of | |||||
phc.fkb | UN SDG 2030 Goals Cyprus, Turkish | |||||
phc.fez | UN SDG 2030 Goals Czech Republic | |||||
phc.fde | UN SDG 2030 Goals Denmark | |||||
phc.fes | UN SDG 2030 Goals Estonia | |||||
phc.ffi | UN SDG 2030 Goals Finland | |||||
phc.ffa | UN SDG 2030 Goals France | |||||
phc.fgo | UN SDG 2030 Goals Georgia | |||||
phc.fgr | UN SDG 2030 Goals Germany | |||||
phc.fgc | UN SDG 2030 Goals Greece | |||||
phc.fhu | UN SDG 2030 Goals Hungary | |||||
phc.fis | UN SDG 2030 Goals Iceland | |||||
phc.fie | UN SDG 2030 Goals Ireland | |||||
phc.fit | UN SDG 2030 Goals Italy | |||||
phc.fko | UN SDG 2030 Goals Republic of Kosovo | |||||
phc.fkg | UN SDG 2030 Goals Kyrgyzstan | |||||
phc.flt | UN SDG 2030 Goals Latvia | |||||
phc.flc | UN SDG 2030 Goals Liechtenstein | |||||
phc.flh | UN SDG 2030 Goals Lithuania | |||||
phc.flg | UN SDG 2030 Goals Luxembourg | |||||
phc.fmc | UN SDG 2030 Goals Republic of Macedonia | |||||
phc.fmt | UN SDG 2030 Goals Malta | |||||
phc.fmv | UN SDG 2030 Goals Moldova | |||||
phc.fmn | UN SDG 2030 Goals Monaco | |||||
phc.fmr | UN SDG 2030 Goals Montenegro | |||||
phc.fnt | UN SDG 2030 Goals Netherlands | |||||
phc.fno | UN SDG 2030 Goals Norway | |||||
phc.fpd | UN SDG 2030 Goals Poland | |||||
phc.fpo | UN SDG 2030 Goals Portugal | https://dashboards.sdgindex.org/profiles/portugal | ||||
phc.frm | UN SDG 2030 Goals Romania | |||||
phc.fru | UN SDG 2030 Goals Russian Federation | |||||
phc.fsm | UN SDG 2030 Goals San Marino | |||||
phc.feb | UN SDG 2030 Goals Serbia | |||||
phc.fsy | UN SDG 2030 Goals Slovakia | |||||
phc.fsg | UN SDG 2030 Goals Slovenia | |||||
phc.fsp | UN SDG 2030 Goals Spain | |||||
phc.fsh | UN SDG 2030 Goals Sweden | Research with six Swedish municipalities | ||||
phc.fsw | UN SDG 2030 Goals Switzerland | |||||
phc.fuf | UN SDG 2030 Goals Ukraine | |||||
phc.fuu | UN SDG 2030 Goals United Kingdom | |||||
phc.fvt | UN SDG 2030 Goals Vatican City | |||||
phc.fvo | UN SDG 2030 Goals Voyvodina | |||||
Back to Top | ||||||
8 | Countries Oceania | |||||
phc.fau | UN SDG 2030 Goals Australia | |||||
phc.fck | UN SDG 2030 Goals Cook Islands | |||||
phc.ffj | UN SDG 2030 Goals Fiji | |||||
phc.fkc | UN SDG 2030 Goals Kiribati | |||||
phc.fmf | UN SDG 2030 Goals Marshall Islands | |||||
phc.fnu | UN SDG 2030 Goals Nauru | |||||
phc.fnc | UN SDG 2030 Goals New Caledonia | |||||
phc.fnl | UN SDG 2030 Goals New Zealand | |||||
phc.fnz | UN SDG 2030 Goals Niue | |||||
phc.fmp | UN SDG 2030 Goals Northern Marianas Islands | |||||
phc.fpl | UN SDG 2030 Goals Palau | |||||
phc.fpg | UN SDG 2030 Goals Papua New Guinea | |||||
phc.fpi | UN SDG 2030 Goals Pitcairn Island | |||||
phc.fsb | UN SDG 2030 Goals Solomon Islands | |||||
phc.ftk | UN SDG 2030 Goals Tokelau | |||||
phc.fto | UN SDG 2030 Goals Tonga | |||||
phc.ftv | UN SDG 2030 Goals Tuvalu | |||||
phc.fvu | UN SDG 2030 Goals Vanuatu | |||||
phc.fwf | UN SDG 2030 Goals Wallis and Futuna | |||||
phc.fow | UN SDG 2030 Goals Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com