StSFil | Item | Data | Remarks |
psxm.wrd | Municipal (S)Elections World (general) | ||
1 | Continents | ||
psxm.faf | Municipal (S)Elections Africa (general) | ||
psxm.fam | Municipal (S)Elections Americas (general) | ||
psxm.faz | Municipal (S)Elections Antarctica | ||
psxm.fas | Municipal (S)Elections Asia (general) | ||
psxm.fer | Municipal (S)Elections Europe (general) | ||
psxm.foc | Municipal (S)Elections Oceania | ||
2 | Sub-Continents | ||
psxm.fca | Municipal (S)Elections Central Americas | ||
psxm.fla | Municipal (S)Elections Latin America | ||
psxm.fna | Municipal (S)Elections North America | ||
psxm.fbx | Municipal (S)Elections Arabia | ||
psxm.fsa | Municipal (S)Elections South-East Asia | ||
psxm.fab | Municipal (S)Elections Black Sub-Saharan Africa | ||
psxm.fee | Municipal (S)Elections Eastern Europe | ||
psxm.few | Municipal (S)Elections Western Europe | ||
psxm.feu | Municipal (S)Elections European Union | ||
psxm.fxa | Municipal (S)Elections Mediterranean Area | ||
psxm.fea | Municipal (S)Elections Yellow Asia | ||
3 | Fonias | ||
psxm.fan | Municipal (S)Elections Anglofonia | ||
psxm.fai | Municipal (S)Elections Arabofonia | ||
psxm.ffr | Municipal (S)Elections Francofonia | ||
psxm.fge | Municipal (S)Elections Germanofonia | ||
psxm.fhi | Municipal (S)Elections Hispanofonia | ||
psxm.flu | Municipal (S)Elections Lusofonia | ||
psxm.fne | Municipal (S)Elections Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
psxm.fag | Municipal (S)Elections Algeria - Algérie |
||
psxm.fak | Municipal (S)Elections Angola | ||
psxm.fbn | Municipal (S)Elections Benin | ||
psxm.fbw | Municipal (S)Elections Botswana | ||
psxm.fbk | Municipal (S)Elections Burkina Faso | ||
psxm.fuj | Municipal (S)Elections Burundi | ||
psxm.fcm | Municipal (S)Elections Cameroon | ||
psxm.fcv | Municipal (S)Elections Cape Verde - Cabo Verde |
||
psxm.fce | Municipal (S)Elections Central African Republic - République Centrafricaine | ||
psxm.ftd | Municipal (S)Elections Chad | ||
psxm.fcr | Municipal (S)Elections Comoros | ||
psxm.fcg | Municipal (S)Elections Congo Brazaville | ||
psxm.fwi | Municipal (S)Elections DR Congo Kinshasa | ||
psxm.fdj | Municipal (S)Elections Djibouti | ||
psxm.feg | Municipal (S)Elections Egypt | ||
psxm.fgq | Municipal (S)Elections Equatorial Guinea | ||
psxm.fei | Municipal (S)Elections Eritrea | ||
psxm.fet | Municipal (S)Elections Ethiopia | ||
psxm.fga | Municipal (S)Elections Gabon | ||
psxm.fgb | Municipal (S)Elections Gambia | ||
psxm.fgh | Municipal (S)Elections Ghana | ||
psxm.fgw | Municipal (S)Elections Guinea-Bissau - Guiné-Bissau | ||
psxm.fgn | Municipal (S)Elections Guinea | ||
psxm.fic | Municipal (S)Elections Ivory Coast - Côte d'Ivoire | ||
psxm.fke | Municipal (S)Elections Kenya | ||
psxm.fls | Municipal (S)Elections Lesotho | ||
psxm.fli | Municipal (S)Elections Liberia | ||
psxm.flb | Municipal (S)Elections Libya | ||
psxm.fmg | Municipal (S)Elections Madagascar | ||
psxm.fmw | Municipal (S)Elections Malawi | ||
psxm.fma | Municipal (S)Elections Mali | ||
psxm.fmu | Municipal (S)Elections Mauritania | ||
psxm.fnb | Municipal (S)Elections Mauritius | ||
psxm.fmo | Municipal (S)Elections Morocco - Maroc | ||
psxm.fmq | Municipal (S)Elections Mozambique - Moçambique | ||
psxm.fmb | Municipal (S)Elections Namibia | ||
psxm.fng | Municipal (S)Elections Niger | ||
psxm.fnr | Municipal (S)Elections Nigeria | ||
psxm.frw | Municipal (S)Elections Rwanda | ||
psxm.fst | Municipal (S)Elections São Tomé e Príncipe | ||
psxm.fsn | Municipal (S)Elections Senegal - Sénégal | ||
psxm.fsc | Municipal (S)Elections Seychelles | ||
psxm.fse | Municipal (S)Elections Sierra Leone | ||
psxm.fso | Municipal (S)Elections Somalia | ||
psxm.fza | Municipal (S)Elections South Africa (country) | ||
psxm.fsu | Municipal (S)Elections Sudan | ||
psxm.fss | Municipal (S)Elections South-Sudan | ||
psxm.fsq | Municipal (S)Elections Swaziland | ||
psxm.ftz | Municipal (S)Elections Tanzania | ||
psxm.ftg | Municipal (S)Elections Togo | ||
psxm.ftn | Municipal (S)Elections Tunisia Tunisie | ||
psxm.fug | Municipal (S)Elections Uganda | ||
psxm.fwa | Municipal (S)Elections Zambia | ||
psxm.fww | Municipal (S)Elections Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
psxm.faq | Municipal (S)Elections Anguilla | ||
psxm.fat | Municipal (S)Elections Antigua and Barbuda | ||
psxm.fae | Municipal (S)Elections Argentina | ||
psxm.fvx | Municipal (S)Elections Aruba | ||
psxm.fba | Municipal (S)Elections Bahamas | ||
psxm.fbd | Municipal (S)Elections Barbados | ||
psxm.fbl | Municipal (S)Elections Belize | ||
psxm.fbm | Municipal (S)Elections Bermuda | ||
psxm.fbo | Municipal (S)Elections Bolivia | ||
psxm.fbr | Municipal (S)Elections Brazil | ||
psxm.fcn | Municipal (S)Elections Canada | ||
psxm.fky | Municipal (S)Elections Cayman Islands | ||
psxm.fch | Municipal (S)Elections Chile | ||
psxm.fco | Municipal (S)Elections Colombia | ||
psxm.fcs | Municipal (S)Elections Costa Rica | ||
psxm.fcu | Municipal (S)Elections Cuba | ||
psxm.fdo | Municipal (S)Elections Dominica | ||
psxm.fdm | Municipal (S)Elections Dominican Republic | ||
psxm.fec | Municipal (S)Elections Ecuador | ||
psxm.fel | Municipal (S)Elections El Salvador | ||
psxm.fgl | Municipal (S)Elections Greenland | ||
psxm.fgd | Municipal (S)Elections Grenada | ||
psxm.fgp | Municipal (S)Elections Guadeloupe | ||
psxm.fgt | Municipal (S)Elections Guatemala | ||
psxm.fgg | Municipal (S)Elections Guyana | ||
psxm.fha | Municipal (S)Elections Haiti | ||
psxm.fho | Municipal (S)Elections Honduras | ||
psxm.fjm | Municipal (S)Elections Jamaica | ||
psxm.fmk | Municipal (S)Elections Martinique | ||
psxm.fme | Municipal (S)Elections Mexico | ||
psxm.fmz | Municipal (S)Elections Montserrat | ||
psxm.fni | Municipal (S)Elections Nicaragua | ||
psxm.fpn | Municipal (S)Elections Panama | ||
psxm.fpy | Municipal (S)Elections Paraguay | ||
psxm.fpe | Municipal (S)Elections Peru | ||
psxm.fpr | Municipal (S)Elections Puerto Rico | ||
psxm.fsk | Municipal (S)Elections Saint Kitts and Nevis | ||
psxm.fsl | Municipal (S)Elections Saint Lucia | ||
psxm.fpm | Municipal (S)Elections Saint Pierre and Miquelon | ||
psxm.fsv | Municipal (S)Elections Saint Vincent and the Grenadines | ||
psxm.fsr | Municipal (S)Elections Surinam | ||
psxm.ftt | Municipal (S)Elections Trinidad and Tobago | ||
psxm.ftc | Municipal (S)Elections Turks and Caicos Islands | ||
psxm.fus | Municipal (S)Elections United States | ||
psxm.fur | Municipal (S)Elections Uruguay | ||
psxm.fve | Municipal (S)Elections Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
psxm.fah | Municipal (S)Elections Afghanistan | ||
psxm.fbh | Municipal (S)Elections Bahrain | ||
psxm.fbg | Municipal (S)Elections Bangladesh | ||
psxm.fbt | Municipal (S)Elections Bhutan | ||
psxm.fbf | Municipal (S)Elections Brunei | ||
psxm.fcb | Municipal (S)Elections Cambodia | ||
psxm.fci | Municipal (S)Elections China | ||
psxm.fcc | Municipal (S)Elections Cocos (Keeling) Islands | ||
psxm.fhk | Municipal (S)Elections Hong Kong | ||
psxm.fin | Municipal (S)Elections India | ||
psxm.fid | Municipal (S)Elections Indonesia | ||
psxm.fia | Municipal (S)Elections Iran | ||
psxm.fiq | Municipal (S)Elections Iraq | ||
psxm.fil | Municipal (S)Elections Israel | ||
psxm.fjp | Municipal (S)Elections Japan | ||
psxm.fjo | Municipal (S)Elections Jordan | ||
psxm.fka | Municipal (S)Elections Kazakhstan | ||
psxm.fkw | Municipal (S)Elections Kuwait | ||
psxm.flo | Municipal (S)Elections Laos | ||
psxm.fle | Municipal (S)Elections Lebanon | ||
psxm.fml | Municipal (S)Elections Malaysia | ||
psxm.fmd | Municipal (S)Elections Maldives | ||
psxm.fmj | Municipal (S)Elections Mongolia | ||
psxm.fmm | Municipal (S)Elections Myanmar (Burma) | ||
psxm.fnp | Municipal (S)Elections Nepal | ||
psxm.fkp | Municipal (S)Elections North Korea | ||
psxm.fom | Municipal (S)Elections Oman | ||
psxm.fwe | Municipal (S)Elections Palestine | ||
psxm.fpk | Municipal (S)Elections Pakistan | ||
psxm.fph | Municipal (S)Elections Philippines | ||
psxm.fqa | Municipal (S)Elections Qatar | ||
psxm.fsd | Municipal (S)Elections Saudi Arabia | ||
psxm.fsi | Municipal (S)Elections Singapore | ||
psxm.fkr | Municipal (S)Elections South Korea | ||
psxm.fsf | Municipal (S)Elections Sri Lanka | ||
psxm.fri | Municipal (S)Elections Syria | ||
psxm.ftw | Municipal (S)Elections Taiwan | ||
psxm.ftj | Municipal (S)Elections Tajkistan | ||
psxm.fth | Municipal (S)Elections Thailand | ||
psxm.ftr | Municipal (S)Elections Turkey | ||
psxm.ftm | Municipal (S)Elections Turkmenistan | ||
psxm.fua | Municipal (S)Elections United Arab Emirates | ||
psxm.fub | Municipal (S)Elections Uzbekistan | ||
psxm.fvn | Municipal (S)Elections Vietnam | ||
psxm.fym | Municipal (S)Elections Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
psxm.fal | Municipal (S)Elections Albania | ||
psxm.fad | Municipal (S)Elections Andorra | ||
psxm.faw | Municipal (S)Elections Armenia | ||
psxm.fos | Municipal (S)Elections Austria | ||
psxm.faj | Municipal (S)Elections Azerbaijan | ||
psxm.fbs | Municipal (S)Elections Belarus | ||
psxm.fbe | Municipal (S)Elections Belgium - Belgique - België | ||
psxm.fbb | Municipal (S)Elections Bosnia and Herzegovina | ||
psxm.fbu | Municipal (S)Elections Bulgaria | ||
psxm.fct | Municipal (S)Elections Croatia | ||
psxm.fcp | Municipal (S)Elections Cyprus, Republic of | ||
psxm.fkb | Municipal (S)Elections Cyprus, Turkish | ||
psxm.fez | Municipal (S)Elections Czech Republic | ||
psxm.fde | Municipal (S)Elections Denmark | ||
psxm.fes | Municipal (S)Elections Estonia | ||
psxm.ffi | Municipal (S)Elections Finland | ||
psxm.ffa | Municipal (S)Elections France | ||
psxm.fgo | Municipal (S)Elections Georgia | ||
psxm.fgr | Municipal (S)Elections Germany | ||
psxm.fgc | Municipal (S)Elections Greece | ||
psxm.fhu | Municipal (S)Elections Hungary | ||
psxm.fis | Municipal (S)Elections Iceland | ||
psxm.fie | Municipal (S)Elections Ireland | ||
psxm.fit | Municipal (S)Elections Italy | ||
psxm.fko | Municipal (S)Elections Republic of Kosovo | ||
psxm.fkg | Municipal (S)Elections Kyrgyzstan | ||
psxm.flt | Municipal (S)Elections Latvia | ||
psxm.flc | Municipal (S)Elections Liechtenstein | ||
psxm.flh | Municipal (S)Elections Lithuania | ||
psxm.flg | Municipal (S)Elections Luxembourg | ||
psxm.fmc | Municipal (S)Elections Republic of Macedonia | ||
psxm.fmt | Municipal (S)Elections Malta | ||
psxm.fmv | Municipal (S)Elections Moldova | ||
psxm.fmn | Municipal (S)Elections Monaco | ||
psxm.fmr | Municipal (S)Elections Montenegro | ||
psxm.fnt | Municipal (S)Elections Netherlands | ||
psxm.fno | Municipal (S)Elections Norway | ||
psxm.fpd | Municipal (S)Elections Poland | ||
psxm.fpo | Municipal (S)Elections Portugal | ||
psxm.frm | Municipal (S)Elections Romania | ||
psxm.fru | Municipal (S)Elections Russian Federation | ||
psxm.fsm | Municipal (S)Elections San Marino | ||
psxm.feb | Municipal (S)Elections Serbia | ||
psxm.fsy | Municipal (S)Elections Slovakia | ||
psxm.fsg | Municipal (S)Elections Slovenia | ||
psxm.fsp | Municipal (S)Elections Spain | ||
psxm.fsh | Municipal (S)Elections Sweden | ||
psxm.fsw | Municipal (S)Elections Switzerland | ||
psxm.fuf | Municipal (S)Elections Ukraine | ||
psxm.fuu | Municipal (S)Elections United Kingdom | ||
psxm.fvt | Municipal (S)Elections Vatican City | ||
psxm.fvo | Municipal (S)Elections Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
psxm.fau | Municipal (S)Elections Australia | ||
psxm.fck | Municipal (S)Elections Cook Islands | ||
psxm.ffj | Municipal (S)Elections Fiji | ||
psxm.fkc | Municipal (S)Elections Kiribati | ||
psxm.fmf | Municipal (S)Elections Marshall Islands | ||
psxm.fnu | Municipal (S)Elections Nauru | ||
psxm.fnc | Municipal (S)Elections New Caledonia | ||
psxm.fnl | Municipal (S)Elections New Zealand | ||
psxm.fnz | Municipal (S)Elections Niue | ||
psxm.fmp | Municipal (S)Elections Northern Marianas Islands | ||
psxm.fpl | Municipal (S)Elections Palau | ||
psxm.fpg | Municipal (S)Elections Papua New Guinea | ||
psxm.fpi | Municipal (S)Elections Pitcairn Island | ||
psxm.fsb | Municipal (S)Elections Solomon Islands | ||
psxm.ftk | Municipal (S)Elections Tokelau | ||
psxm.fto | Municipal (S)Elections Tonga | ||
psxm.ftv | Municipal (S)Elections Tuvalu | ||
psxm.fvu | Municipal (S)Elections Vanuatu | ||
psxm.fwf | Municipal (S)Elections Wallis and Futuna | ||
psxm.fow | Municipal (S)Elections Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com