StSFil | Item | Data | Remarks |
xblm.wrd | Person-Planet Societal Impact and Crowd-Responsability World (general) | ||
1 | Continents | ||
xblm.faf | Person-Planet Societal Impact and Crowd-Responsability Africa (general) | ||
xblm.fam | Person-Planet Societal Impact and Crowd-Responsability Americas (general) | ||
xblm.faz | Person-Planet Societal Impact and Crowd-Responsability Antarctica | ||
xblm.fas | Person-Planet Societal Impact and Crowd-Responsability Asia (general) | ||
xblm.fer | Person-Planet Societal Impact and Crowd-Responsability Europe (general) | ||
xblm.foc | Person-Planet Societal Impact and Crowd-Responsability Oceania | ||
2 | Sub-Continents | ||
xblm.fca | Person-Planet Societal Impact and Crowd-Responsability Central Americas | ||
xblm.fla | Person-Planet Societal Impact and Crowd-Responsability Latin America | ||
xblm.fna | Person-Planet Societal Impact and Crowd-Responsability North America | ||
xblm.fbx | Person-Planet Societal Impact and Crowd-Responsability Arabia | ||
xblm.fsa | Person-Planet Societal Impact and Crowd-Responsability South-East Asia | ||
xblm.fab | Person-Planet Societal Impact and Crowd-Responsability Black Sub-Saharan Africa | ||
xblm.fee | Person-Planet Societal Impact and Crowd-Responsability Eastern Europe | ||
xblm.few | Person-Planet Societal Impact and Crowd-Responsability Western Europe | ||
xblm.feu | Person-Planet Societal Impact and Crowd-Responsability European Union | ||
xblm.fxa | Person-Planet Societal Impact and Crowd-Responsability Mediterranean Area | ||
xblm.fea | Person-Planet Societal Impact and Crowd-Responsability Yellow Asia | ||
3 | Fonias | ||
xblm.fan | Person-Planet Societal Impact and Crowd-Responsability Anglofonia | ||
xblm.fai | Person-Planet Societal Impact and Crowd-Responsability Arabofonia | ||
xblm.ffr | Person-Planet Societal Impact and Crowd-Responsability Francofonia | ||
xblm.fge | Person-Planet Societal Impact and Crowd-Responsability Germanofonia | ||
xblm.fhi | Person-Planet Societal Impact and Crowd-Responsability Hispanofonia | ||
xblm.flu | Person-Planet Societal Impact and Crowd-Responsability Lusofonia | ||
xblm.fne | Person-Planet Societal Impact and Crowd-Responsability Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
xblm.fag | Person-Planet Societal Impact and Crowd-Responsability Algeria - Algérie |
||
xblm.fak | Person-Planet Societal Impact and Crowd-Responsability Angola | ||
xblm.fbn | Person-Planet Societal Impact and Crowd-Responsability Benin | ||
xblm.fbw | Person-Planet Societal Impact and Crowd-Responsability Botswana | ||
xblm.fbk | Person-Planet Societal Impact and Crowd-Responsability Burkina Faso | ||
xblm.fuj | Person-Planet Societal Impact and Crowd-Responsability Burundi | ||
xblm.fcm | Person-Planet Societal Impact and Crowd-Responsability Cameroon | ||
xblm.fcv | Person-Planet Societal Impact and Crowd-Responsability Cape Verde - Cabo Verde |
||
xblm.fce | Person-Planet Societal Impact and Crowd-Responsability Central African Republic - République Centrafricaine | ||
xblm.ftd | Person-Planet Societal Impact and Crowd-Responsability Chad | ||
xblm.fcr | Person-Planet Societal Impact and Crowd-Responsability Comoros | ||
xblm.fcg | Person-Planet Societal Impact and Crowd-Responsability Congo Brazaville | ||
xblm.fwi | Person-Planet Societal Impact and Crowd-Responsability DR Congo Kinshasa | ||
xblm.fdj | Person-Planet Societal Impact and Crowd-Responsability Djibouti | ||
xblm.feg | Person-Planet Societal Impact and Crowd-Responsability Egypt | ||
xblm.fgq | Person-Planet Societal Impact and Crowd-Responsability Equatorial Guinea | ||
xblm.fei | Person-Planet Societal Impact and Crowd-Responsability Eritrea | ||
xblm.fet | Person-Planet Societal Impact and Crowd-Responsability Ethiopia | ||
xblm.fga | Person-Planet Societal Impact and Crowd-Responsability Gabon | ||
xblm.fgb | Person-Planet Societal Impact and Crowd-Responsability Gambia | ||
xblm.fgh | Person-Planet Societal Impact and Crowd-Responsability Ghana | ||
xblm.fgw | Person-Planet Societal Impact and Crowd-Responsability Guinea-Bissau - Guiné-Bissau | ||
xblm.fgn | Person-Planet Societal Impact and Crowd-Responsability Guinea | ||
xblm.fic | Person-Planet Societal Impact and Crowd-Responsability Ivory Coast - Côte d'Ivoire | ||
xblm.fke | Person-Planet Societal Impact and Crowd-Responsability Kenya | ||
xblm.fls | Person-Planet Societal Impact and Crowd-Responsability Lesotho | ||
xblm.fli | Person-Planet Societal Impact and Crowd-Responsability Liberia | ||
xblm.flb | Person-Planet Societal Impact and Crowd-Responsability Libya | ||
xblm.fmg | Person-Planet Societal Impact and Crowd-Responsability Madagascar | ||
xblm.fmw | Person-Planet Societal Impact and Crowd-Responsability Malawi | ||
xblm.fma | Person-Planet Societal Impact and Crowd-Responsability Mali | ||
xblm.fmu | Person-Planet Societal Impact and Crowd-Responsability Mauritania | ||
xblm.fnb | Person-Planet Societal Impact and Crowd-Responsability Mauritius | ||
xblm.fmo | Person-Planet Societal Impact and Crowd-Responsability Morocco - Maroc | ||
xblm.fmq | Person-Planet Societal Impact and Crowd-Responsability Mozambique - Moçambique | ||
xblm.fmb | Person-Planet Societal Impact and Crowd-Responsability Namibia | ||
xblm.fng | Person-Planet Societal Impact and Crowd-Responsability Niger | ||
xblm.fnr | Person-Planet Societal Impact and Crowd-Responsability Nigeria | ||
xblm.frw | Person-Planet Societal Impact and Crowd-Responsability Rwanda | ||
xblm.fst | Person-Planet Societal Impact and Crowd-Responsability São Tomé e Príncipe | ||
xblm.fsn | Person-Planet Societal Impact and Crowd-Responsability Senegal - Sénégal | ||
xblm.fsc | Person-Planet Societal Impact and Crowd-Responsability Seychelles | ||
xblm.fse | Person-Planet Societal Impact and Crowd-Responsability Sierra Leone | ||
xblm.fso | Person-Planet Societal Impact and Crowd-Responsability Somalia | ||
xblm.fza | Person-Planet Societal Impact and Crowd-Responsability South Africa (country) | ||
xblm.fsu | Person-Planet Societal Impact and Crowd-Responsability Sudan | ||
xblm.fss | Person-Planet Societal Impact and Crowd-Responsability South-Sudan | ||
xblm.fsq | Person-Planet Societal Impact and Crowd-Responsability Swaziland | ||
xblm.ftz | Person-Planet Societal Impact and Crowd-Responsability Tanzania | ||
xblm.ftg | Person-Planet Societal Impact and Crowd-Responsability Togo | ||
xblm.ftn | Person-Planet Societal Impact and Crowd-Responsability Tunisia Tunisie | ||
xblm.fug | Person-Planet Societal Impact and Crowd-Responsability Uganda | ||
xblm.fwa | Person-Planet Societal Impact and Crowd-Responsability Zambia | ||
xblm.fww | Person-Planet Societal Impact and Crowd-Responsability Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
xblm.faq | Person-Planet Societal Impact and Crowd-Responsability Anguilla | ||
xblm.fat | Person-Planet Societal Impact and Crowd-Responsability Antigua and Barbuda | ||
xblm.fae | Person-Planet Societal Impact and Crowd-Responsability Argentina | ||
xblm.fvx | Person-Planet Societal Impact and Crowd-Responsability Aruba | ||
xblm.fba | Person-Planet Societal Impact and Crowd-Responsability Bahamas | ||
xblm.fbd | Person-Planet Societal Impact and Crowd-Responsability Barbados | ||
xblm.fbl | Person-Planet Societal Impact and Crowd-Responsability Belize | ||
xblm.fbm | Person-Planet Societal Impact and Crowd-Responsability Bermuda | ||
xblm.fbo | Person-Planet Societal Impact and Crowd-Responsability Bolivia | ||
xblm.fbr | Person-Planet Societal Impact and Crowd-Responsability Brazil | ||
xblm.fcn | Person-Planet Societal Impact and Crowd-Responsability Canada | ||
xblm.fky | Person-Planet Societal Impact and Crowd-Responsability Cayman Islands | ||
xblm.fch | Person-Planet Societal Impact and Crowd-Responsability Chile | ||
xblm.fco | Person-Planet Societal Impact and Crowd-Responsability Colombia | ||
xblm.fcs | Person-Planet Societal Impact and Crowd-Responsability Costa Rica | ||
xblm.fcu | Person-Planet Societal Impact and Crowd-Responsability Cuba | ||
xblm.fdo | Person-Planet Societal Impact and Crowd-Responsability Dominica | ||
xblm.fdm | Person-Planet Societal Impact and Crowd-Responsability Dominican Republic | ||
xblm.fec | Person-Planet Societal Impact and Crowd-Responsability Ecuador | ||
xblm.fel | Person-Planet Societal Impact and Crowd-Responsability El Salvador | ||
xblm.fgl | Person-Planet Societal Impact and Crowd-Responsability Greenland | ||
xblm.fgd | Person-Planet Societal Impact and Crowd-Responsability Grenada | ||
xblm.fgp | Person-Planet Societal Impact and Crowd-Responsability Guadeloupe | ||
xblm.fgt | Person-Planet Societal Impact and Crowd-Responsability Guatemala | ||
xblm.fgg | Person-Planet Societal Impact and Crowd-Responsability Guyana | ||
xblm.fha | Person-Planet Societal Impact and Crowd-Responsability Haiti | ||
xblm.fho | Person-Planet Societal Impact and Crowd-Responsability Honduras | ||
xblm.fjm | Person-Planet Societal Impact and Crowd-Responsability Jamaica | ||
xblm.fmk | Person-Planet Societal Impact and Crowd-Responsability Martinique | ||
xblm.fme | Person-Planet Societal Impact and Crowd-Responsability Mexico | ||
xblm.fmz | Person-Planet Societal Impact and Crowd-Responsability Montserrat | ||
xblm.fni | Person-Planet Societal Impact and Crowd-Responsability Nicaragua | ||
xblm.fpn | Person-Planet Societal Impact and Crowd-Responsability Panama | ||
xblm.fpy | Person-Planet Societal Impact and Crowd-Responsability Paraguay | ||
xblm.fpe | Person-Planet Societal Impact and Crowd-Responsability Peru | ||
xblm.fpr | Person-Planet Societal Impact and Crowd-Responsability Puerto Rico | ||
xblm.fsk | Person-Planet Societal Impact and Crowd-Responsability Saint Kitts and Nevis | ||
xblm.fsl | Person-Planet Societal Impact and Crowd-Responsability Saint Lucia | ||
xblm.fpm | Person-Planet Societal Impact and Crowd-Responsability Saint Pierre and Miquelon | ||
xblm.fsv | Person-Planet Societal Impact and Crowd-Responsability Saint Vincent and the Grenadines | ||
xblm.fsr | Person-Planet Societal Impact and Crowd-Responsability Surinam | ||
xblm.ftt | Person-Planet Societal Impact and Crowd-Responsability Trinidad and Tobago | ||
xblm.ftc | Person-Planet Societal Impact and Crowd-Responsability Turks and Caicos Islands | ||
xblm.fus | Person-Planet Societal Impact and Crowd-Responsability United States | ||
xblm.fur | Person-Planet Societal Impact and Crowd-Responsability Uruguay | ||
xblm.fve | Person-Planet Societal Impact and Crowd-Responsability Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
xblm.fah | Person-Planet Societal Impact and Crowd-Responsability Afghanistan | ||
xblm.fbh | Person-Planet Societal Impact and Crowd-Responsability Bahrain | ||
xblm.fbg | Person-Planet Societal Impact and Crowd-Responsability Bangladesh | ||
xblm.fbt | Person-Planet Societal Impact and Crowd-Responsability Bhutan | ||
xblm.fbf | Person-Planet Societal Impact and Crowd-Responsability Brunei | ||
xblm.fcb | Person-Planet Societal Impact and Crowd-Responsability Cambodia | ||
xblm.fci | Person-Planet Societal Impact and Crowd-Responsability China | ||
xblm.fcc | Person-Planet Societal Impact and Crowd-Responsability Cocos (Keeling) Islands | ||
xblm.fhk | Person-Planet Societal Impact and Crowd-Responsability Hong Kong | ||
xblm.fin | Person-Planet Societal Impact and Crowd-Responsability India | ||
xblm.fid | Person-Planet Societal Impact and Crowd-Responsability Indonesia | ||
xblm.fia | Person-Planet Societal Impact and Crowd-Responsability Iran | ||
xblm.fiq | Person-Planet Societal Impact and Crowd-Responsability Iraq | ||
xblm.fil | Person-Planet Societal Impact and Crowd-Responsability Israel | ||
xblm.fjp | Person-Planet Societal Impact and Crowd-Responsability Japan | ||
xblm.fjo | Person-Planet Societal Impact and Crowd-Responsability Jordan | ||
xblm.fka | Person-Planet Societal Impact and Crowd-Responsability Kazakhstan | ||
xblm.fkw | Person-Planet Societal Impact and Crowd-Responsability Kuwait | ||
xblm.flo | Person-Planet Societal Impact and Crowd-Responsability Laos | ||
xblm.fle | Person-Planet Societal Impact and Crowd-Responsability Lebanon | ||
xblm.fml | Person-Planet Societal Impact and Crowd-Responsability Malaysia | ||
xblm.fmd | Person-Planet Societal Impact and Crowd-Responsability Maldives | ||
xblm.fmj | Person-Planet Societal Impact and Crowd-Responsability Mongolia | ||
xblm.fmm | Person-Planet Societal Impact and Crowd-Responsability Myanmar (Burma) | ||
xblm.fnp | Person-Planet Societal Impact and Crowd-Responsability Nepal | ||
xblm.fkp | Person-Planet Societal Impact and Crowd-Responsability North Korea | ||
xblm.fom | Person-Planet Societal Impact and Crowd-Responsability Oman | ||
xblm.fwe | Person-Planet Societal Impact and Crowd-Responsability Palestine | ||
xblm.fpk | Person-Planet Societal Impact and Crowd-Responsability Pakistan | ||
xblm.fph | Person-Planet Societal Impact and Crowd-Responsability Philippines | ||
xblm.fqa | Person-Planet Societal Impact and Crowd-Responsability Qatar | ||
xblm.fsd | Person-Planet Societal Impact and Crowd-Responsability Saudi Arabia | ||
xblm.fsi | Person-Planet Societal Impact and Crowd-Responsability Singapore | ||
xblm.fkr | Person-Planet Societal Impact and Crowd-Responsability South Korea | ||
xblm.fsf | Person-Planet Societal Impact and Crowd-Responsability Sri Lanka | ||
xblm.fri | Person-Planet Societal Impact and Crowd-Responsability Syria | ||
xblm.ftw | Person-Planet Societal Impact and Crowd-Responsability Taiwan | ||
xblm.ftj | Person-Planet Societal Impact and Crowd-Responsability Tajkistan | ||
xblm.fth | Person-Planet Societal Impact and Crowd-Responsability Thailand | ||
xblm.ftr | Person-Planet Societal Impact and Crowd-Responsability Turkey | ||
xblm.ftm | Person-Planet Societal Impact and Crowd-Responsability Turkmenistan | ||
xblm.fua | Person-Planet Societal Impact and Crowd-Responsability United Arab Emirates | ||
xblm.fub | Person-Planet Societal Impact and Crowd-Responsability Uzbekistan | ||
xblm.fvn | Person-Planet Societal Impact and Crowd-Responsability Vietnam | ||
xblm.fym | Person-Planet Societal Impact and Crowd-Responsability Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
xblm.fal | Person-Planet Societal Impact and Crowd-Responsability Albania | ||
xblm.fad | Person-Planet Societal Impact and Crowd-Responsability Andorra | ||
xblm.faw | Person-Planet Societal Impact and Crowd-Responsability Armenia | ||
xblm.fos | Person-Planet Societal Impact and Crowd-Responsability Austria | ||
xblm.faj | Person-Planet Societal Impact and Crowd-Responsability Azerbaijan | ||
xblm.fbs | Person-Planet Societal Impact and Crowd-Responsability Belarus | ||
xblm.fbe | Person-Planet Societal Impact and Crowd-Responsability Belgium - Belgique - België | ||
xblm.fbb | Person-Planet Societal Impact and Crowd-Responsability Bosnia and Herzegovina | ||
xblm.fbu | Person-Planet Societal Impact and Crowd-Responsability Bulgaria | ||
xblm.fct | Person-Planet Societal Impact and Crowd-Responsability Croatia | ||
xblm.fcp | Person-Planet Societal Impact and Crowd-Responsability Cyprus, Republic of | ||
xblm.fkb | Person-Planet Societal Impact and Crowd-Responsability Cyprus, Turkish | ||
xblm.fez | Person-Planet Societal Impact and Crowd-Responsability Czech Republic | ||
xblm.fde | Person-Planet Societal Impact and Crowd-Responsability Denmark | ||
xblm.fes | Person-Planet Societal Impact and Crowd-Responsability Estonia | ||
xblm.ffi | Person-Planet Societal Impact and Crowd-Responsability Finland | ||
xblm.ffa | Person-Planet Societal Impact and Crowd-Responsability France | ||
xblm.fgo | Person-Planet Societal Impact and Crowd-Responsability Georgia | ||
xblm.fgr | Person-Planet Societal Impact and Crowd-Responsability Germany | ||
xblm.fgc | Person-Planet Societal Impact and Crowd-Responsability Greece | ||
xblm.fhu | Person-Planet Societal Impact and Crowd-Responsability Hungary | ||
xblm.fis | Person-Planet Societal Impact and Crowd-Responsability Iceland | ||
xblm.fie | Person-Planet Societal Impact and Crowd-Responsability Ireland | ||
xblm.fit | Person-Planet Societal Impact and Crowd-Responsability Italy | ||
xblm.fko | Person-Planet Societal Impact and Crowd-Responsability Republic of Kosovo | ||
xblm.fkg | Person-Planet Societal Impact and Crowd-Responsability Kyrgyzstan | ||
xblm.flt | Person-Planet Societal Impact and Crowd-Responsability Latvia | ||
xblm.flc | Person-Planet Societal Impact and Crowd-Responsability Liechtenstein | ||
xblm.flh | Person-Planet Societal Impact and Crowd-Responsability Lithuania | ||
xblm.flg | Person-Planet Societal Impact and Crowd-Responsability Luxembourg | ||
xblm.fmc | Person-Planet Societal Impact and Crowd-Responsability Republic of Macedonia | ||
xblm.fmt | Person-Planet Societal Impact and Crowd-Responsability Malta | ||
xblm.fmv | Person-Planet Societal Impact and Crowd-Responsability Moldova | ||
xblm.fmn | Person-Planet Societal Impact and Crowd-Responsability Monaco | ||
xblm.fmr | Person-Planet Societal Impact and Crowd-Responsability Montenegro | ||
xblm.fnt | Person-Planet Societal Impact and Crowd-Responsability Netherlands | ||
xblm.fno | Person-Planet Societal Impact and Crowd-Responsability Norway | ||
xblm.fpd | Person-Planet Societal Impact and Crowd-Responsability Poland | ||
xblm.fpo | Person-Planet Societal Impact and Crowd-Responsability Portugal | ||
xblm.frm | Person-Planet Societal Impact and Crowd-Responsability Romania | ||
xblm.fru | Person-Planet Societal Impact and Crowd-Responsability Russian Federation | ||
xblm.fsm | Person-Planet Societal Impact and Crowd-Responsability San Marino | ||
xblm.feb | Person-Planet Societal Impact and Crowd-Responsability Serbia | ||
xblm.fsy | Person-Planet Societal Impact and Crowd-Responsability Slovakia | ||
xblm.fsg | Person-Planet Societal Impact and Crowd-Responsability Slovenia | ||
xblm.fsp | Person-Planet Societal Impact and Crowd-Responsability Spain | ||
xblm.fsh | Person-Planet Societal Impact and Crowd-Responsability Sweden | ||
xblm.fsw | Person-Planet Societal Impact and Crowd-Responsability Switzerland | ||
xblm.fuf | Person-Planet Societal Impact and Crowd-Responsability Ukraine | ||
xblm.fuu | Person-Planet Societal Impact and Crowd-Responsability United Kingdom | ||
xblm.fvt | Person-Planet Societal Impact and Crowd-Responsability Vatican City | ||
xblm.fvo | Person-Planet Societal Impact and Crowd-Responsability Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
xblm.fau | Person-Planet Societal Impact and Crowd-Responsability Australia | ||
xblm.fck | Person-Planet Societal Impact and Crowd-Responsability Cook Islands | ||
xblm.ffj | Person-Planet Societal Impact and Crowd-Responsability Fiji | ||
xblm.fkc | Person-Planet Societal Impact and Crowd-Responsability Kiribati | ||
xblm.fmf | Person-Planet Societal Impact and Crowd-Responsability Marshall Islands | ||
xblm.fnu | Person-Planet Societal Impact and Crowd-Responsability Nauru | ||
xblm.fnc | Person-Planet Societal Impact and Crowd-Responsability New Caledonia | ||
xblm.fnl | Person-Planet Societal Impact and Crowd-Responsability New Zealand | ||
xblm.fnz | Person-Planet Societal Impact and Crowd-Responsability Niue | ||
xblm.fmp | Person-Planet Societal Impact and Crowd-Responsability Northern Marianas Islands | ||
xblm.fpl | Person-Planet Societal Impact and Crowd-Responsability Palau | ||
xblm.fpg | Person-Planet Societal Impact and Crowd-Responsability Papua New Guinea | ||
xblm.fpi | Person-Planet Societal Impact and Crowd-Responsability Pitcairn Island | ||
xblm.fsb | Person-Planet Societal Impact and Crowd-Responsability Solomon Islands | ||
xblm.ftk | Person-Planet Societal Impact and Crowd-Responsability Tokelau | ||
xblm.fto | Person-Planet Societal Impact and Crowd-Responsability Tonga | ||
xblm.ftv | Person-Planet Societal Impact and Crowd-Responsability Tuvalu | ||
xblm.fvu | Person-Planet Societal Impact and Crowd-Responsability Vanuatu | ||
xblm.fwf | Person-Planet Societal Impact and Crowd-Responsability Wallis and Futuna | ||
xblm.fow | Person-Planet Societal Impact and Crowd-Responsability Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com