StSFil | Item | Data | Remarks |
qpms.wrd | Renewable Energies World (general) | ||
1 | Continents | ||
qpms.faf | Renewable Energies Africa (general) | ||
qpms.fam | Renewable Energies Americas (general) | ||
qpms.faz | Renewable Energies Antarctica | ||
qpms.fas | Renewable Energies Asia (general) | ||
qpms.fer | Renewable Energies Europe (general) | ||
qpms.foc | Renewable Energies Oceania | ||
2 | Sub-Continents | ||
qpms.fca | Renewable Energies Central Americas | ||
qpms.fla | Renewable Energies Latin America | ||
qpms.fna | Renewable Energies North America | ||
qpms.fbx | Renewable Energies Arabia | ||
qpms.fsa | Renewable Energies South-East Asia | ||
qpms.fab | Renewable Energies Black Sub-Saharan Africa | ||
qpms.fee | Renewable Energies Eastern Europe | ||
qpms.few | Renewable Energies Western Europe | ||
qpms.feu | Renewable Energies European Union | ||
qpms.fxa | Renewable Energies Mediterranean Area | ||
qpms.fea | Renewable Energies Yellow Asia | ||
3 | Fonias | ||
qpms.fan | Renewable Energies Anglofonia | ||
qpms.fai | Renewable Energies Arabofonia | ||
qpms.ffr | Renewable Energies Francofonia | ||
qpms.fge | Renewable Energies Germanofonia | ||
qpms.fhi | Renewable Energies Hispanofonia | ||
qpms.flu | Renewable Energies Lusofonia | ||
qpms.fne | Renewable Energies Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
qpms.fag | Renewable Energies Algeria - Algérie |
||
qpms.fak | Renewable Energies Angola | ||
qpms.fbn | Renewable Energies Benin | ||
qpms.fbw | Renewable Energies Botswana | ||
qpms.fbk | Renewable Energies Burkina Faso | ||
qpms.fuj | Renewable Energies Burundi | ||
qpms.fcm | Renewable Energies Cameroon | ||
qpms.fcv | Renewable Energies Cape Verde - Cabo Verde |
||
qpms.fce | Renewable Energies Central African Republic - République Centrafricaine | ||
qpms.ftd | Renewable Energies Chad | ||
qpms.fcr | Renewable Energies Comoros | ||
qpms.fcg | Renewable Energies Congo Brazaville | ||
qpms.fwi | Renewable Energies DR Congo Kinshasa | ||
qpms.fdj | Renewable Energies Djibouti | ||
qpms.feg | Renewable Energies Egypt | ||
qpms.fgq | Renewable Energies Equatorial Guinea | ||
qpms.fei | Renewable Energies Eritrea | ||
qpms.fet | Renewable Energies Ethiopia | ||
qpms.fga | Renewable Energies Gabon | ||
qpms.fgb | Renewable Energies Gambia | ||
qpms.fgh | Renewable Energies Ghana | ||
qpms.fgw | Renewable Energies Guinea-Bissau - Guiné-Bissau | ||
qpms.fgn | Renewable Energies Guinea | ||
qpms.fic | Renewable Energies Ivory Coast - Côte d'Ivoire | ||
qpms.fke | Renewable Energies Kenya | ||
qpms.fls | Renewable Energies Lesotho | ||
qpms.fli | Renewable Energies Liberia | ||
qpms.flb | Renewable Energies Libya | ||
qpms.fmg | Renewable Energies Madagascar | ||
qpms.fmw | Renewable Energies Malawi | ||
qpms.fma | Renewable Energies Mali | ||
qpms.fmu | Renewable Energies Mauritania | ||
qpms.fnb | Renewable Energies Mauritius | ||
qpms.fmo | Renewable Energies Morocco - Maroc | ||
qpms.fmq | Renewable Energies Mozambique - Moçambique | ||
qpms.fmb | Renewable Energies Namibia | ||
qpms.fng | Renewable Energies Niger | ||
qpms.fnr | Renewable Energies Nigeria | ||
qpms.frw | Renewable Energies Rwanda | ||
qpms.fst | Renewable Energies São Tomé e Príncipe | ||
qpms.fsn | Renewable Energies Senegal - Sénégal | ||
qpms.fsc | Renewable Energies Seychelles | ||
qpms.fse | Renewable Energies Sierra Leone | ||
qpms.fso | Renewable Energies Somalia | ||
qpms.fza | Renewable Energies South Africa (country) | ||
qpms.fsu | Renewable Energies Sudan | ||
qpms.fss | Renewable Energies South-Sudan | ||
qpms.fsq | Renewable Energies Swaziland | ||
qpms.ftz | Renewable Energies Tanzania | ||
qpms.ftg | Renewable Energies Togo | ||
qpms.ftn | Renewable Energies Tunisia Tunisie | ||
qpms.fug | Renewable Energies Uganda | ||
qpms.fwa | Renewable Energies Zambia | ||
qpms.fww | Renewable Energies Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
qpms.faq | Renewable Energies Anguilla | ||
qpms.fat | Renewable Energies Antigua and Barbuda | ||
qpms.fae | Renewable Energies Argentina | ||
qpms.fvx | Renewable Energies Aruba | ||
qpms.fba | Renewable Energies Bahamas | ||
qpms.fbd | Renewable Energies Barbados | ||
qpms.fbl | Renewable Energies Belize | ||
qpms.fbm | Renewable Energies Bermuda | ||
qpms.fbo | Renewable Energies Bolivia | ||
qpms.fbr | Renewable Energies Brazil | ||
qpms.fcn | Renewable Energies Canada | ||
qpms.fky | Renewable Energies Cayman Islands | ||
qpms.fch | Renewable Energies Chile | ||
qpms.fco | Renewable Energies Colombia | ||
qpms.fcs | Renewable Energies Costa Rica | ||
qpms.fcu | Renewable Energies Cuba | ||
qpms.fdo | Renewable Energies Dominica | ||
qpms.fdm | Renewable Energies Dominican Republic | ||
qpms.fec | Renewable Energies Ecuador | ||
qpms.fel | Renewable Energies El Salvador | ||
qpms.fgl | Renewable Energies Greenland | ||
qpms.fgd | Renewable Energies Grenada | ||
qpms.fgp | Renewable Energies Guadeloupe | ||
qpms.fgt | Renewable Energies Guatemala | ||
qpms.fgg | Renewable Energies Guyana | ||
qpms.fha | Renewable Energies Haiti | ||
qpms.fho | Renewable Energies Honduras | ||
qpms.fjm | Renewable Energies Jamaica | ||
qpms.fmk | Renewable Energies Martinique | ||
qpms.fme | Renewable Energies Mexico | ||
qpms.fmz | Renewable Energies Montserrat | ||
qpms.fni | Renewable Energies Nicaragua | ||
qpms.fpn | Renewable Energies Panama | ||
qpms.fpy | Renewable Energies Paraguay | ||
qpms.fpe | Renewable Energies Peru | ||
qpms.fpr | Renewable Energies Puerto Rico | ||
qpms.fsk | Renewable Energies Saint Kitts and Nevis | ||
qpms.fsl | Renewable Energies Saint Lucia | ||
qpms.fpm | Renewable Energies Saint Pierre and Miquelon | ||
qpms.fsv | Renewable Energies Saint Vincent and the Grenadines | ||
qpms.fsr | Renewable Energies Surinam | ||
qpms.ftt | Renewable Energies Trinidad and Tobago | ||
qpms.ftc | Renewable Energies Turks and Caicos Islands | ||
qpms.fus | Renewable Energies United States | ||
qpms.fur | Renewable Energies Uruguay | ||
qpms.fve | Renewable Energies Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
qpms.fah | Renewable Energies Afghanistan | ||
qpms.fbh | Renewable Energies Bahrain | ||
qpms.fbg | Renewable Energies Bangladesh | ||
qpms.fbt | Renewable Energies Bhutan | ||
qpms.fbf | Renewable Energies Brunei | ||
qpms.fcb | Renewable Energies Cambodia | ||
qpms.fci | Renewable Energies China | ||
qpms.fcc | Renewable Energies Cocos (Keeling) Islands | ||
qpms.fhk | Renewable Energies Hong Kong | ||
qpms.fin | Renewable Energies India | ||
qpms.fid | Renewable Energies Indonesia | ||
qpms.fia | Renewable Energies Iran | ||
qpms.fiq | Renewable Energies Iraq | ||
qpms.fil | Renewable Energies Israel | ||
qpms.fjp | Renewable Energies Japan | ||
qpms.fjo | Renewable Energies Jordan | ||
qpms.fka | Renewable Energies Kazakhstan | ||
qpms.fkw | Renewable Energies Kuwait | ||
qpms.flo | Renewable Energies Laos | ||
qpms.fle | Renewable Energies Lebanon | ||
qpms.fml | Renewable Energies Malaysia | ||
qpms.fmd | Renewable Energies Maldives | ||
qpms.fmj | Renewable Energies Mongolia | ||
qpms.fmm | Renewable Energies Myanmar (Burma) | ||
qpms.fnp | Renewable Energies Nepal | ||
qpms.fkp | Renewable Energies North Korea | ||
qpms.fom | Renewable Energies Oman | ||
qpms.fwe | Renewable Energies Palestine | ||
qpms.fpk | Renewable Energies Pakistan | ||
qpms.fph | Renewable Energies Philippines | ||
qpms.fqa | Renewable Energies Qatar | ||
qpms.fsd | Renewable Energies Saudi Arabia | ||
qpms.fsi | Renewable Energies Singapore | ||
qpms.fkr | Renewable Energies South Korea | ||
qpms.fsf | Renewable Energies Sri Lanka | ||
qpms.fri | Renewable Energies Syria | ||
qpms.ftw | Renewable Energies Taiwan | ||
qpms.ftj | Renewable Energies Tajkistan | ||
qpms.fth | Renewable Energies Thailand | ||
qpms.ftr | Renewable Energies Turkey | ||
qpms.ftm | Renewable Energies Turkmenistan | ||
qpms.fua | Renewable Energies United Arab Emirates | ||
qpms.fub | Renewable Energies Uzbekistan | ||
qpms.fvn | Renewable Energies Vietnam | ||
qpms.fym | Renewable Energies Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
qpms.fal | Renewable Energies Albania | ||
qpms.fad | Renewable Energies Andorra | ||
qpms.faw | Renewable Energies Armenia | ||
qpms.fos | Renewable Energies Austria | ||
qpms.faj | Renewable Energies Azerbaijan | ||
qpms.fbs | Renewable Energies Belarus | ||
qpms.fbe | Renewable Energies Belgium - Belgique - België | ||
qpms.fbb | Renewable Energies Bosnia and Herzegovina | ||
qpms.fbu | Renewable Energies Bulgaria | ||
qpms.fct | Renewable Energies Croatia | ||
qpms.fcp | Renewable Energies Cyprus, Republic of | ||
qpms.fkb | Renewable Energies Cyprus, Turkish | ||
qpms.fez | Renewable Energies Czech Republic | ||
qpms.fde | Renewable Energies Denmark | ||
qpms.fes | Renewable Energies Estonia | ||
qpms.ffi | Renewable Energies Finland | ||
qpms.ffa | Renewable Energies France | ||
qpms.fgo | Renewable Energies Georgia | ||
qpms.fgr | Renewable Energies Germany | ||
qpms.fgc | Renewable Energies Greece | ||
qpms.fhu | Renewable Energies Hungary | ||
qpms.fis | Renewable Energies Iceland | ||
qpms.fie | Renewable Energies Ireland | ||
qpms.fit | Renewable Energies Italy | ||
qpms.fko | Renewable Energies Republic of Kosovo | ||
qpms.fkg | Renewable Energies Kyrgyzstan | ||
qpms.flt | Renewable Energies Latvia | ||
qpms.flc | Renewable Energies Liechtenstein | ||
qpms.flh | Renewable Energies Lithuania | ||
qpms.flg | Renewable Energies Luxembourg | ||
qpms.fmc | Renewable Energies Republic of Macedonia | ||
qpms.fmt | Renewable Energies Malta | ||
qpms.fmv | Renewable Energies Moldova | ||
qpms.fmn | Renewable Energies Monaco | ||
qpms.fmr | Renewable Energies Montenegro | ||
qpms.fnt | Renewable Energies Netherlands | ||
qpms.fno | Renewable Energies Norway | ||
qpms.fpd | Renewable Energies Poland | ||
qpms.fpo | Renewable Energies Portugal | ||
qpms.frm | Renewable Energies Romania | ||
qpms.fru | Renewable Energies Russian Federation | ||
qpms.fsm | Renewable Energies San Marino | ||
qpms.feb | Renewable Energies Serbia | ||
qpms.fsy | Renewable Energies Slovakia | ||
qpms.fsg | Renewable Energies Slovenia | ||
qpms.fsp | Renewable Energies Spain | ||
qpms.fsh | Renewable Energies Sweden | ||
qpms.fsw | Renewable Energies Switzerland | ||
qpms.fuf | Renewable Energies Ukraine | ||
qpms.fuu | Renewable Energies United Kingdom | ||
qpms.fvt | Renewable Energies Vatican City | ||
qpms.fvo | Renewable Energies Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
qpms.fau | Renewable Energies Australia | ||
qpms.fck | Renewable Energies Cook Islands | ||
qpms.ffj | Renewable Energies Fiji | ||
qpms.fkc | Renewable Energies Kiribati | ||
qpms.fmf | Renewable Energies Marshall Islands | ||
qpms.fnu | Renewable Energies Nauru | ||
qpms.fnc | Renewable Energies New Caledonia | ||
qpms.fnl | Renewable Energies New Zealand | ||
qpms.fnz | Renewable Energies Niue | ||
qpms.fmp | Renewable Energies Northern Marianas Islands | ||
qpms.fpl | Renewable Energies Palau | ||
qpms.fpg | Renewable Energies Papua New Guinea | ||
qpms.fpi | Renewable Energies Pitcairn Island | ||
qpms.fsb | Renewable Energies Solomon Islands | ||
qpms.ftk | Renewable Energies Tokelau | ||
qpms.fto | Renewable Energies Tonga | ||
qpms.ftv | Renewable Energies Tuvalu | ||
qpms.fvu | Renewable Energies Vanuatu | ||
qpms.fwf | Renewable Energies Wallis and Futuna | ||
qpms.fow | Renewable Energies Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com