StSFil | Item | Supervisor Licensee | Research-Editors | Consortium | StS-Entity | Agenda | Remarks |
pxv.wrd | Societal Street Surveys World (general) | ||||||
1 | Continents | ||||||
pxv.faf | Societal Street Surveys Africa (general) | ||||||
pxv.fam | Societal Street Surveys Americas (general) | ||||||
pxv.faz | Societal Street Surveys Antarctica | ||||||
pxv.fas | Societal Street Surveys Asia (general) | ||||||
pxv.fer | Societal Street Surveys Europe (general) | ||||||
pxv.foc | Societal Street Surveys Oceania | ||||||
2 | Sub-Continents | ||||||
pxv.fca | Societal Street Surveys Central Americas | ||||||
pxv.fla | Societal Street Surveys Latin America | ||||||
pxv.fna | Societal Street Surveys North America | ||||||
pxv.fbx | Societal Street Surveys Arabia | ||||||
pxv.fsa | Societal Street Surveys South-East Asia | ||||||
pxv.fab | Societal Street Surveys Black Sub-Saharan Africa | ||||||
pxv.fee | Societal Street Surveys Eastern Europe | ||||||
pxv.few | Societal Street Surveys Western Europe | ||||||
pxv.feu | Societal Street Surveys European Union | ||||||
pxv.fxa | Societal Street Surveys Mediterranean Area | ||||||
pxv.fea | Societal Street Surveys Yellow Asia | ||||||
3 | Fonias | ||||||
pxv.fan | Societal Street Surveys Anglofonia | ||||||
pxv.fai | Societal Street Surveys Arabofonia | ||||||
pxv.ffr | Societal Street Surveys Francofonia | ||||||
pxv.fge | Societal Street Surveys Germanofonia | ||||||
pxv.fhi | Societal Street Surveys Hispanofonia | ||||||
pxv.flu | Societal Street Surveys Lusofonia | ||||||
pxv.fne | Societal Street Surveys Netherlandofonia | ||||||
Back to Top | |||||||
4 | Countries Africa | ||||||
pxv.fag | Societal Street Surveys Algeria - Algérie |
||||||
pxv.fak | Societal Street Surveys Angola | ||||||
pxv.fbn | Societal Street Surveys Benin | ||||||
pxv.fbw | Societal Street Surveys Botswana | ||||||
pxv.fbk | Societal Street Surveys Burkina Faso | ||||||
pxv.fuj | Societal Street Surveys Burundi | ||||||
pxv.fcm | Societal Street Surveys Cameroon | ||||||
pxv.fcv | Societal Street Surveys Cape Verde - Cabo Verde |
||||||
pxv.fce | Societal Street Surveys Central African Republic - République Centrafricaine | ||||||
pxv.ftd | Societal Street Surveys Chad | ||||||
pxv.fcr | Societal Street Surveys Comoros | ||||||
pxv.fcg | Societal Street Surveys Congo Brazaville | ||||||
pxv.fwi | Societal Street Surveys DR Congo Kinshasa | ||||||
pxv.fdj | Societal Street Surveys Djibouti | ||||||
pxv.feg | Societal Street Surveys Egypt | ||||||
pxv.fgq | Societal Street Surveys Equatorial Guinea | ||||||
pxv.fei | Societal Street Surveys Eritrea | ||||||
pxv.fet | Societal Street Surveys Ethiopia | ||||||
pxv.fga | Societal Street Surveys Gabon | ||||||
pxv.fgb | Societal Street Surveys Gambia | ||||||
pxv.fgh | Societal Street Surveys Ghana | ||||||
pxv.fgw | Societal Street Surveys Guinea-Bissau - Guiné-Bissau | ||||||
pxv.fgn | Societal Street Surveys Guinea | ||||||
pxv.fic | Societal Street Surveys Ivory Coast - Côte d'Ivoire | ||||||
pxv.fke | Societal Street Surveys Kenya | ||||||
pxv.fls | Societal Street Surveys Lesotho | ||||||
pxv.fli | Societal Street Surveys Liberia | ||||||
pxv.flb | Societal Street Surveys Libya | ||||||
pxv.fmg | Societal Street Surveys Madagascar | ||||||
pxv.fmw | Societal Street Surveys Malawi | ||||||
pxv.fma | Societal Street Surveys Mali | ||||||
pxv.fmu | Societal Street Surveys Mauritania | ||||||
pxv.fnb | Societal Street Surveys Mauritius | ||||||
pxv.fmo | Societal Street Surveys Morocco - Maroc | ||||||
pxv.fmq | Societal Street Surveys Mozambique - Moçambique | ||||||
pxv.fmb | Societal Street Surveys Namibia | ||||||
pxv.fng | Societal Street Surveys Niger | ||||||
pxv.fnr | Societal Street Surveys Nigeria | ||||||
pxv.frw | Societal Street Surveys Rwanda | ||||||
pxv.fst | Societal Street Surveys São Tomé e Príncipe | ||||||
pxv.fsn | Societal Street Surveys Senegal - Sénégal | ||||||
pxv.fsc | Societal Street Surveys Seychelles | ||||||
pxv.fse | Societal Street Surveys Sierra Leone | ||||||
pxv.fso | Societal Street Surveys Somalia | ||||||
pxv.fza | Societal Street Surveys South Africa (country) | ||||||
pxv.fsu | Societal Street Surveys Sudan | ||||||
pxv.fss | Societal Street Surveys South-Sudan | ||||||
pxv.fsq | Societal Street Surveys Swaziland | ||||||
pxv.ftz | Societal Street Surveys Tanzania | ||||||
pxv.ftg | Societal Street Surveys Togo | ||||||
pxv.ftn | Societal Street Surveys Tunisia Tunisie | ||||||
pxv.fug | Societal Street Surveys Uganda | ||||||
pxv.fwa | Societal Street Surveys Zambia | ||||||
pxv.fww | Societal Street Surveys Zimbabwe | ||||||
Back to Top | |||||||
5 | Countries Americas | ||||||
pxv.faq | Societal Street Surveys Anguilla | ||||||
pxv.fat | Societal Street Surveys Antigua and Barbuda | ||||||
pxv.fae | Societal Street Surveys Argentina | ||||||
pxv.fvx | Societal Street Surveys Aruba | ||||||
pxv.fba | Societal Street Surveys Bahamas | ||||||
pxv.fbd | Societal Street Surveys Barbados | ||||||
pxv.fbl | Societal Street Surveys Belize | ||||||
pxv.fbm | Societal Street Surveys Bermuda | ||||||
pxv.fbo | Societal Street Surveys Bolivia | ||||||
pxv.fbr | Societal Street Surveys Brazil | ||||||
pxv.fcn | Societal Street Surveys Canada | ||||||
pxv.fky | Societal Street Surveys Cayman Islands | ||||||
pxv.fch | Societal Street Surveys Chile | ||||||
pxv.fco | Societal Street Surveys Colombia | ||||||
pxv.fcs | Societal Street Surveys Costa Rica | ||||||
pxv.fcu | Societal Street Surveys Cuba | ||||||
pxv.fdo | Societal Street Surveys Dominica | ||||||
pxv.fdm | Societal Street Surveys Dominican Republic | ||||||
pxv.fec | Societal Street Surveys Ecuador | ||||||
pxv.fel | Societal Street Surveys El Salvador | ||||||
pxv.fgl | Societal Street Surveys Greenland | ||||||
pxv.fgd | Societal Street Surveys Grenada | ||||||
pxv.fgp | Societal Street Surveys Guadeloupe | ||||||
pxv.fgt | Societal Street Surveys Guatemala | ||||||
pxv.fgg | Societal Street Surveys Guyana | ||||||
pxv.fha | Societal Street Surveys Haiti | ||||||
pxv.fho | Societal Street Surveys Honduras | ||||||
pxv.fjm | Societal Street Surveys Jamaica | ||||||
pxv.fmk | Societal Street Surveys Martinique | ||||||
pxv.fme | Societal Street Surveys Mexico | ||||||
pxv.fmz | Societal Street Surveys Montserrat | ||||||
pxv.fni | Societal Street Surveys Nicaragua | ||||||
pxv.fpn | Societal Street Surveys Panama | ||||||
pxv.fpy | Societal Street Surveys Paraguay | ||||||
pxv.fpe | Societal Street Surveys Peru | ||||||
pxv.fpr | Societal Street Surveys Puerto Rico | ||||||
pxv.fsk | Societal Street Surveys Saint Kitts and Nevis | ||||||
pxv.fsl | Societal Street Surveys Saint Lucia | ||||||
pxv.fpm | Societal Street Surveys Saint Pierre and Miquelon | ||||||
pxv.fsv | Societal Street Surveys Saint Vincent and the Grenadines | ||||||
pxv.fsr | Societal Street Surveys Surinam | ||||||
pxv.ftt | Societal Street Surveys Trinidad and Tobago | ||||||
pxv.ftc | Societal Street Surveys Turks and Caicos Islands | ||||||
pxv.fus | Societal Street Surveys United States | ||||||
pxv.fur | Societal Street Surveys Uruguay | ||||||
pxv.fve | Societal Street Surveys Venezuela | ||||||
Back to Top | |||||||
6 | Countries Asia | ||||||
pxv.fah | Societal Street Surveys Afghanistan | ||||||
pxv.fbh | Societal Street Surveys Bahrain | ||||||
pxv.fbg | Societal Street Surveys Bangladesh | ||||||
pxv.fbt | Societal Street Surveys Bhutan | ||||||
pxv.fbf | Societal Street Surveys Brunei | ||||||
pxv.fcb | Societal Street Surveys Cambodia | ||||||
pxv.fci | Societal Street Surveys China | ||||||
pxv.fcc | Societal Street Surveys Cocos (Keeling) Islands | ||||||
pxv.fhk | Societal Street Surveys Hong Kong | ||||||
pxv.fin | Societal Street Surveys India | ||||||
pxv.fid | Societal Street Surveys Indonesia | ||||||
pxv.fia | Societal Street Surveys Iran | ||||||
pxv.fiq | Societal Street Surveys Iraq | ||||||
pxv.fil | Societal Street Surveys Israel | ||||||
pxv.fjp | Societal Street Surveys Japan | ||||||
pxv.fjo | Societal Street Surveys Jordan | ||||||
pxv.fka | Societal Street Surveys Kazakhstan | ||||||
pxv.fkw | Societal Street Surveys Kuwait | ||||||
pxv.flo | Societal Street Surveys Laos | ||||||
pxv.fle | Societal Street Surveys Lebanon | ||||||
pxv.fml | Societal Street Surveys Malaysia | ||||||
pxv.fmd | Societal Street Surveys Maldives | ||||||
pxv.fmj | Societal Street Surveys Mongolia | ||||||
pxv.fmm | Societal Street Surveys Myanmar (Burma) | ||||||
pxv.fnp | Societal Street Surveys Nepal | ||||||
pxv.fkp | Societal Street Surveys North Korea | ||||||
pxv.fom | Societal Street Surveys Oman | ||||||
pxv.fwe | Societal Street Surveys Palestine | ||||||
pxv.fpk | Societal Street Surveys Pakistan | ||||||
pxv.fph | Societal Street Surveys Philippines | ||||||
pxv.fqa | Societal Street Surveys Qatar | ||||||
pxv.fsd | Societal Street Surveys Saudi Arabia | ||||||
pxv.fsi | Societal Street Surveys Singapore | ||||||
pxv.fkr | Societal Street Surveys South Korea | ||||||
pxv.fsf | Societal Street Surveys Sri Lanka | ||||||
pxv.fri | Societal Street Surveys Syria | ||||||
pxv.ftw | Societal Street Surveys Taiwan | ||||||
pxv.ftj | Societal Street Surveys Tajkistan | ||||||
pxv.fth | Societal Street Surveys Thailand | ||||||
pxv.ftr | Societal Street Surveys Turkey | ||||||
pxv.ftm | Societal Street Surveys Turkmenistan | ||||||
pxv.fua | Societal Street Surveys United Arab Emirates | ||||||
pxv.fub | Societal Street Surveys Uzbekistan | ||||||
pxv.fvn | Societal Street Surveys Vietnam | ||||||
pxv.fym | Societal Street Surveys Yemen | ||||||
Back to Top | |||||||
7 | Countries Europe | ||||||
pxv.fal | Societal Street Surveys Albania | ||||||
pxv.fad | Societal Street Surveys Andorra | ||||||
pxv.faw | Societal Street Surveys Armenia | ||||||
pxv.fos | Societal Street Surveys Austria | ||||||
pxv.faj | Societal Street Surveys Azerbaijan | ||||||
pxv.fbs | Societal Street Surveys Belarus | ||||||
pxv.fbe | Societal Street Surveys Belgium - Belgique - België | ||||||
pxv.fbb | Societal Street Surveys Bosnia and Herzegovina | ||||||
pxv.fbu | Societal Street Surveys Bulgaria | ||||||
pxv.fct | Societal Street Surveys Croatia | ||||||
pxv.fcp | Societal Street Surveys Cyprus, Republic of | ||||||
pxv.fkb | Societal Street Surveys Cyprus, Turkish | ||||||
pxv.fez | Societal Street Surveys Czech Republic | ||||||
pxv.fde | Societal Street Surveys Denmark | ||||||
pxv.fes | Societal Street Surveys Estonia | ||||||
pxv.ffi | Societal Street Surveys Finland | ||||||
pxv.ffa | Societal Street Surveys France | ||||||
pxv.fgo | Societal Street Surveys Georgia | ||||||
pxv.fgr | Societal Street Surveys Germany | ||||||
pxv.fgc | Societal Street Surveys Greece | ||||||
pxv.fhu | Societal Street Surveys Hungary | ||||||
pxv.fis | Societal Street Surveys Iceland | ||||||
pxv.fie | Societal Street Surveys Ireland | ||||||
pxv.fit | Societal Street Surveys Italy | ||||||
pxv.fko | Societal Street Surveys Republic of Kosovo | ||||||
pxv.fkg | Societal Street Surveys Kyrgyzstan | ||||||
pxv.flt | Societal Street Surveys Latvia | ||||||
pxv.flc | Societal Street Surveys Liechtenstein | ||||||
pxv.flh | Societal Street Surveys Lithuania | ||||||
pxv.flg | Societal Street Surveys Luxembourg | ||||||
pxv.fmc | Societal Street Surveys Republic of Macedonia | ||||||
pxv.fmt | Societal Street Surveys Malta | ||||||
pxv.fmv | Societal Street Surveys Moldova | ||||||
pxv.fmn | Societal Street Surveys Monaco | ||||||
pxv.fmr | Societal Street Surveys Montenegro | ||||||
pxv.fnt | Societal Street Surveys Netherlands | ||||||
pxv.fno | Societal Street Surveys Norway | ||||||
pxv.fpd | Societal Street Surveys Poland | ||||||
pxv.fpo | Societal Street Surveys Portugal | ||||||
pxv.frm | Societal Street Surveys Romania | ||||||
pxv.fru | Societal Street Surveys Russian Federation | ||||||
pxv.fsm | Societal Street Surveys San Marino | ||||||
pxv.feb | Societal Street Surveys Serbia | ||||||
pxv.fsy | Societal Street Surveys Slovakia | ||||||
pxv.fsg | Societal Street Surveys Slovenia | ||||||
pxv.fsp | Societal Street Surveys Spain | ||||||
pxv.fsh | Societal Street Surveys Sweden | ||||||
pxv.fsw | Societal Street Surveys Switzerland | ||||||
pxv.fuf | Societal Street Surveys Ukraine | ||||||
pxv.fuu | Societal Street Surveys United Kingdom | ||||||
pxv.fvt | Societal Street Surveys Vatican City | ||||||
pxv.fvo | Societal Street Surveys Voyvodina | ||||||
Back to Top | |||||||
8 | Countries Oceania | ||||||
pxv.fau | Societal Street Surveys Australia | ||||||
pxv.fck | Societal Street Surveys Cook Islands | ||||||
pxv.ffj | Societal Street Surveys Fiji | ||||||
pxv.fkc | Societal Street Surveys Kiribati | ||||||
pxv.fmf | Societal Street Surveys Marshall Islands | ||||||
pxv.fnu | Societal Street Surveys Nauru | ||||||
pxv.fnc | Societal Street Surveys New Caledonia | ||||||
pxv.fnl | Societal Street Surveys New Zealand | ||||||
pxv.fnz | Societal Street Surveys Niue | ||||||
pxv.fmp | Societal Street Surveys Northern Marianas Islands | ||||||
pxv.fpl | Societal Street Surveys Palau | ||||||
pxv.fpg | Societal Street Surveys Papua New Guinea | ||||||
pxv.fpi | Societal Street Surveys Pitcairn Island | ||||||
pxv.fsb | Societal Street Surveys Solomon Islands | ||||||
pxv.ftk | Societal Street Surveys Tokelau | ||||||
pxv.fto | Societal Street Surveys Tonga | ||||||
pxv.ftv | Societal Street Surveys Tuvalu | ||||||
pxv.fvu | Societal Street Surveys Vanuatu | ||||||
pxv.fwf | Societal Street Surveys Wallis and Futuna | ||||||
pxv.fow | Societal Street Surveys Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com