StSFil | Item | Data | Remarks |
stz.wrd | Person-Planet Societal Crowd-Responsability World (general) | ||
1 | Continents | ||
stz.faf | Person-Planet Societal Crowd-Responsability Africa (general) | ||
stz.fam | Person-Planet Societal Crowd-Responsability Americas (general) | ||
stz.faz | Person-Planet Societal Crowd-Responsability Antarctica | ||
stz.fas | Person-Planet Societal Crowd-Responsability Asia (general) | ||
stz.fer | Person-Planet Societal Crowd-Responsability Europe (general) | ||
stz.foc | Person-Planet Societal Crowd-Responsability Oceania | ||
2 | Sub-Continents | ||
stz.fca | Person-Planet Societal Crowd-Responsability Central Americas | ||
stz.fla | Person-Planet Societal Crowd-Responsability Latin America | ||
stz.fna | Person-Planet Societal Crowd-Responsability North America | ||
stz.fbx | Person-Planet Societal Crowd-Responsability Arabia | ||
stz.fsa | Person-Planet Societal Crowd-Responsability South-East Asia | ||
stz.fab | Person-Planet Societal Crowd-Responsability Black Sub-Saharan Africa | ||
stz.fee | Person-Planet Societal Crowd-Responsability Eastern Europe | ||
stz.few | Person-Planet Societal Crowd-Responsability Western Europe | ||
stz.feu | Person-Planet Societal Crowd-Responsability European Union | ||
stz.fxa | Person-Planet Societal Crowd-Responsability Mediterranean Area | ||
stz.fea | Person-Planet Societal Crowd-Responsability Yellow Asia | ||
3 | Fonias | ||
stz.fan | Person-Planet Societal Crowd-Responsability Anglofonia | ||
stz.fai | Person-Planet Societal Crowd-Responsability Arabofonia | ||
stz.ffr | Person-Planet Societal Crowd-Responsability Francofonia | ||
stz.fge | Person-Planet Societal Crowd-Responsability Germanofonia | ||
stz.fhi | Person-Planet Societal Crowd-Responsability Hispanofonia | ||
stz.flu | Person-Planet Societal Crowd-Responsability Lusofonia | ||
stz.fne | Person-Planet Societal Crowd-Responsability Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
stz.fag | Person-Planet Societal Crowd-Responsability Algeria - Algérie |
||
stz.fak | Person-Planet Societal Crowd-Responsability Angola | ||
stz.fbn | Person-Planet Societal Crowd-Responsability Benin | ||
stz.fbw | Person-Planet Societal Crowd-Responsability Botswana | ||
stz.fbk | Person-Planet Societal Crowd-Responsability Burkina Faso | ||
stz.fuj | Person-Planet Societal Crowd-Responsability Burundi | ||
stz.fcm | Person-Planet Societal Crowd-Responsability Cameroon | ||
stz.fcv | Person-Planet Societal Crowd-Responsability Cape Verde - Cabo Verde |
||
stz.fce | Person-Planet Societal Crowd-Responsability Central African Republic - République Centrafricaine | ||
stz.ftd | Person-Planet Societal Crowd-Responsability Chad | ||
stz.fcr | Person-Planet Societal Crowd-Responsability Comoros | ||
stz.fcg | Person-Planet Societal Crowd-Responsability Congo Brazaville | ||
stz.fwi | Person-Planet Societal Crowd-Responsability DR Congo Kinshasa | ||
stz.fdj | Person-Planet Societal Crowd-Responsability Djibouti | ||
stz.feg | Person-Planet Societal Crowd-Responsability Egypt | ||
stz.fgq | Person-Planet Societal Crowd-Responsability Equatorial Guinea | ||
stz.fei | Person-Planet Societal Crowd-Responsability Eritrea | ||
stz.fet | Person-Planet Societal Crowd-Responsability Ethiopia | ||
stz.fga | Person-Planet Societal Crowd-Responsability Gabon | ||
stz.fgb | Person-Planet Societal Crowd-Responsability Gambia | ||
stz.fgh | Person-Planet Societal Crowd-Responsability Ghana | ||
stz.fgw | Person-Planet Societal Crowd-Responsability Guinea-Bissau - Guiné-Bissau | ||
stz.fgn | Person-Planet Societal Crowd-Responsability Guinea | ||
stz.fic | Person-Planet Societal Crowd-Responsability Ivory Coast - Côte d'Ivoire | ||
stz.fke | Person-Planet Societal Crowd-Responsability Kenya | ||
stz.fls | Person-Planet Societal Crowd-Responsability Lesotho | ||
stz.fli | Person-Planet Societal Crowd-Responsability Liberia | ||
stz.flb | Person-Planet Societal Crowd-Responsability Libya | ||
stz.fmg | Person-Planet Societal Crowd-Responsability Madagascar | ||
stz.fmw | Person-Planet Societal Crowd-Responsability Malawi | ||
stz.fma | Person-Planet Societal Crowd-Responsability Mali | ||
stz.fmu | Person-Planet Societal Crowd-Responsability Mauritania | ||
stz.fnb | Person-Planet Societal Crowd-Responsability Mauritius | ||
stz.fmo | Person-Planet Societal Crowd-Responsability Morocco - Maroc | ||
stz.fmq | Person-Planet Societal Crowd-Responsability Mozambique - Moçambique | ||
stz.fmb | Person-Planet Societal Crowd-Responsability Namibia | ||
stz.fng | Person-Planet Societal Crowd-Responsability Niger | ||
stz.fnr | Person-Planet Societal Crowd-Responsability Nigeria | ||
stz.frw | Person-Planet Societal Crowd-Responsability Rwanda | ||
stz.fst | Person-Planet Societal Crowd-Responsability São Tomé e Príncipe | ||
stz.fsn | Person-Planet Societal Crowd-Responsability Senegal - Sénégal | ||
stz.fsc | Person-Planet Societal Crowd-Responsability Seychelles | ||
stz.fse | Person-Planet Societal Crowd-Responsability Sierra Leone | ||
stz.fso | Person-Planet Societal Crowd-Responsability Somalia | ||
stz.fza | Person-Planet Societal Crowd-Responsability South Africa (country) | ||
stz.fsu | Person-Planet Societal Crowd-Responsability Sudan | ||
stz.fss | Person-Planet Societal Crowd-Responsability South-Sudan | ||
stz.fsq | Person-Planet Societal Crowd-Responsability Swaziland | ||
stz.ftz | Person-Planet Societal Crowd-Responsability Tanzania | ||
stz.ftg | Person-Planet Societal Crowd-Responsability Togo | ||
stz.ftn | Person-Planet Societal Crowd-Responsability Tunisia Tunisie | ||
stz.fug | Person-Planet Societal Crowd-Responsability Uganda | ||
stz.fwa | Person-Planet Societal Crowd-Responsability Zambia | ||
stz.fww | Person-Planet Societal Crowd-Responsability Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
stz.faq | Person-Planet Societal Crowd-Responsability Anguilla | ||
stz.fat | Person-Planet Societal Crowd-Responsability Antigua and Barbuda | ||
stz.fae | Person-Planet Societal Crowd-Responsability Argentina | ||
stz.fvx | Person-Planet Societal Crowd-Responsability Aruba | ||
stz.fba | Person-Planet Societal Crowd-Responsability Bahamas | ||
stz.fbd | Person-Planet Societal Crowd-Responsability Barbados | ||
stz.fbl | Person-Planet Societal Crowd-Responsability Belize | ||
stz.fbm | Person-Planet Societal Crowd-Responsability Bermuda | ||
stz.fbo | Person-Planet Societal Crowd-Responsability Bolivia | ||
stz.fbr | Person-Planet Societal Crowd-Responsability Brazil | ||
stz.fcn | Person-Planet Societal Crowd-Responsability Canada | ||
stz.fky | Person-Planet Societal Crowd-Responsability Cayman Islands | ||
stz.fch | Person-Planet Societal Crowd-Responsability Chile | ||
stz.fco | Person-Planet Societal Crowd-Responsability Colombia | ||
stz.fcs | Person-Planet Societal Crowd-Responsability Costa Rica | ||
stz.fcu | Person-Planet Societal Crowd-Responsability Cuba | ||
stz.fdo | Person-Planet Societal Crowd-Responsability Dominica | ||
stz.fdm | Person-Planet Societal Crowd-Responsability Dominican Republic | ||
stz.fec | Person-Planet Societal Crowd-Responsability Ecuador | ||
stz.fel | Person-Planet Societal Crowd-Responsability El Salvador | ||
stz.fgl | Person-Planet Societal Crowd-Responsability Greenland | ||
stz.fgd | Person-Planet Societal Crowd-Responsability Grenada | ||
stz.fgp | Person-Planet Societal Crowd-Responsability Guadeloupe | ||
stz.fgt | Person-Planet Societal Crowd-Responsability Guatemala | ||
stz.fgg | Person-Planet Societal Crowd-Responsability Guyana | ||
stz.fha | Person-Planet Societal Crowd-Responsability Haiti | ||
stz.fho | Person-Planet Societal Crowd-Responsability Honduras | ||
stz.fjm | Person-Planet Societal Crowd-Responsability Jamaica | ||
stz.fmk | Person-Planet Societal Crowd-Responsability Martinique | ||
stz.fme | Person-Planet Societal Crowd-Responsability Mexico | ||
stz.fmz | Person-Planet Societal Crowd-Responsability Montserrat | ||
stz.fni | Person-Planet Societal Crowd-Responsability Nicaragua | ||
stz.fpn | Person-Planet Societal Crowd-Responsability Panama | ||
stz.fpy | Person-Planet Societal Crowd-Responsability Paraguay | ||
stz.fpe | Person-Planet Societal Crowd-Responsability Peru | ||
stz.fpr | Person-Planet Societal Crowd-Responsability Puerto Rico | ||
stz.fsk | Person-Planet Societal Crowd-Responsability Saint Kitts and Nevis | ||
stz.fsl | Person-Planet Societal Crowd-Responsability Saint Lucia | ||
stz.fpm | Person-Planet Societal Crowd-Responsability Saint Pierre and Miquelon | ||
stz.fsv | Person-Planet Societal Crowd-Responsability Saint Vincent and the Grenadines | ||
stz.fsr | Person-Planet Societal Crowd-Responsability Surinam | ||
stz.ftt | Person-Planet Societal Crowd-Responsability Trinidad and Tobago | ||
stz.ftc | Person-Planet Societal Crowd-Responsability Turks and Caicos Islands | ||
stz.fus | Person-Planet Societal Crowd-Responsability United States | ||
stz.fur | Person-Planet Societal Crowd-Responsability Uruguay | ||
stz.fve | Person-Planet Societal Crowd-Responsability Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
stz.fah | Person-Planet Societal Crowd-Responsability Afghanistan | ||
stz.fbh | Person-Planet Societal Crowd-Responsability Bahrain | ||
stz.fbg | Person-Planet Societal Crowd-Responsability Bangladesh | ||
stz.fbt | Person-Planet Societal Crowd-Responsability Bhutan | ||
stz.fbf | Person-Planet Societal Crowd-Responsability Brunei | ||
stz.fcb | Person-Planet Societal Crowd-Responsability Cambodia | ||
stz.fci | Person-Planet Societal Crowd-Responsability China | ||
stz.fcc | Person-Planet Societal Crowd-Responsability Cocos (Keeling) Islands | ||
stz.fhk | Person-Planet Societal Crowd-Responsability Hong Kong | ||
stz.fin | Person-Planet Societal Crowd-Responsability India | ||
stz.fid | Person-Planet Societal Crowd-Responsability Indonesia | ||
stz.fia | Person-Planet Societal Crowd-Responsability Iran | ||
stz.fiq | Person-Planet Societal Crowd-Responsability Iraq | ||
stz.fil | Person-Planet Societal Crowd-Responsability Israel | ||
stz.fjp | Person-Planet Societal Crowd-Responsability Japan | ||
stz.fjo | Person-Planet Societal Crowd-Responsability Jordan | ||
stz.fka | Person-Planet Societal Crowd-Responsability Kazakhstan | ||
stz.fkw | Person-Planet Societal Crowd-Responsability Kuwait | ||
stz.flo | Person-Planet Societal Crowd-Responsability Laos | ||
stz.fle | Person-Planet Societal Crowd-Responsability Lebanon | ||
stz.fml | Person-Planet Societal Crowd-Responsability Malaysia | ||
stz.fmd | Person-Planet Societal Crowd-Responsability Maldives | ||
stz.fmj | Person-Planet Societal Crowd-Responsability Mongolia | ||
stz.fmm | Person-Planet Societal Crowd-Responsability Myanmar (Burma) | ||
stz.fnp | Person-Planet Societal Crowd-Responsability Nepal | ||
stz.fkp | Person-Planet Societal Crowd-Responsability North Korea | ||
stz.fom | Person-Planet Societal Crowd-Responsability Oman | ||
stz.fwe | Person-Planet Societal Crowd-Responsability Palestine | ||
stz.fpk | Person-Planet Societal Crowd-Responsability Pakistan | ||
stz.fph | Person-Planet Societal Crowd-Responsability Philippines | ||
stz.fqa | Person-Planet Societal Crowd-Responsability Qatar | ||
stz.fsd | Person-Planet Societal Crowd-Responsability Saudi Arabia | ||
stz.fsi | Person-Planet Societal Crowd-Responsability Singapore | ||
stz.fkr | Person-Planet Societal Crowd-Responsability South Korea | ||
stz.fsf | Person-Planet Societal Crowd-Responsability Sri Lanka | ||
stz.fri | Person-Planet Societal Crowd-Responsability Syria | ||
stz.ftw | Person-Planet Societal Crowd-Responsability Taiwan | ||
stz.ftj | Person-Planet Societal Crowd-Responsability Tajkistan | ||
stz.fth | Person-Planet Societal Crowd-Responsability Thailand | ||
stz.ftr | Person-Planet Societal Crowd-Responsability Turkey | ||
stz.ftm | Person-Planet Societal Crowd-Responsability Turkmenistan | ||
stz.fua | Person-Planet Societal Crowd-Responsability United Arab Emirates | ||
stz.fub | Person-Planet Societal Crowd-Responsability Uzbekistan | ||
stz.fvn | Person-Planet Societal Crowd-Responsability Vietnam | ||
stz.fym | Person-Planet Societal Crowd-Responsability Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
stz.fal | Person-Planet Societal Crowd-Responsability Albania | ||
stz.fad | Person-Planet Societal Crowd-Responsability Andorra | ||
stz.faw | Person-Planet Societal Crowd-Responsability Armenia | ||
stz.fos | Person-Planet Societal Crowd-Responsability Austria | ||
stz.faj | Person-Planet Societal Crowd-Responsability Azerbaijan | ||
stz.fbs | Person-Planet Societal Crowd-Responsability Belarus | ||
stz.fbe | Person-Planet Societal Crowd-Responsability Belgium - Belgique - België | ||
stz.fbb | Person-Planet Societal Crowd-Responsability Bosnia and Herzegovina | ||
stz.fbu | Person-Planet Societal Crowd-Responsability Bulgaria | ||
stz.fct | Person-Planet Societal Crowd-Responsability Croatia | ||
stz.fcp | Person-Planet Societal Crowd-Responsability Cyprus, Republic of | ||
stz.fkb | Person-Planet Societal Crowd-Responsability Cyprus, Turkish | ||
stz.fez | Person-Planet Societal Crowd-Responsability Czech Republic | ||
stz.fde | Person-Planet Societal Crowd-Responsability Denmark | ||
stz.fes | Person-Planet Societal Crowd-Responsability Estonia | ||
stz.ffi | Person-Planet Societal Crowd-Responsability Finland | ||
stz.ffa | Person-Planet Societal Crowd-Responsability France | ||
stz.fgo | Person-Planet Societal Crowd-Responsability Georgia | ||
stz.fgr | Person-Planet Societal Crowd-Responsability Germany | ||
stz.fgc | Person-Planet Societal Crowd-Responsability Greece | ||
stz.fhu | Person-Planet Societal Crowd-Responsability Hungary | ||
stz.fis | Person-Planet Societal Crowd-Responsability Iceland | ||
stz.fie | Person-Planet Societal Crowd-Responsability Ireland | ||
stz.fit | Person-Planet Societal Crowd-Responsability Italy | ||
stz.fko | Person-Planet Societal Crowd-Responsability Republic of Kosovo | ||
stz.fkg | Person-Planet Societal Crowd-Responsability Kyrgyzstan | ||
stz.flt | Person-Planet Societal Crowd-Responsability Latvia | ||
stz.flc | Person-Planet Societal Crowd-Responsability Liechtenstein | ||
stz.flh | Person-Planet Societal Crowd-Responsability Lithuania | ||
stz.flg | Person-Planet Societal Crowd-Responsability Luxembourg | ||
stz.fmc | Person-Planet Societal Crowd-Responsability Republic of Macedonia | ||
stz.fmt | Person-Planet Societal Crowd-Responsability Malta | ||
stz.fmv | Person-Planet Societal Crowd-Responsability Moldova | ||
stz.fmn | Person-Planet Societal Crowd-Responsability Monaco | ||
stz.fmr | Person-Planet Societal Crowd-Responsability Montenegro | ||
stz.fnt | Person-Planet Societal Crowd-Responsability Netherlands | ||
stz.fno | Person-Planet Societal Crowd-Responsability Norway | ||
stz.fpd | Person-Planet Societal Crowd-Responsability Poland | ||
stz.fpo | Person-Planet Societal Crowd-Responsability Portugal | ||
stz.frm | Person-Planet Societal Crowd-Responsability Romania | ||
stz.fru | Person-Planet Societal Crowd-Responsability Russian Federation | ||
stz.fsm | Person-Planet Societal Crowd-Responsability San Marino | ||
stz.feb | Person-Planet Societal Crowd-Responsability Serbia | ||
stz.fsy | Person-Planet Societal Crowd-Responsability Slovakia | ||
stz.fsg | Person-Planet Societal Crowd-Responsability Slovenia | ||
stz.fsp | Person-Planet Societal Crowd-Responsability Spain | ||
stz.fsh | Person-Planet Societal Crowd-Responsability Sweden | ||
stz.fsw | Person-Planet Societal Crowd-Responsability Switzerland | ||
stz.fuf | Person-Planet Societal Crowd-Responsability Ukraine | ||
stz.fuu | Person-Planet Societal Crowd-Responsability United Kingdom | ||
stz.fvt | Person-Planet Societal Crowd-Responsability Vatican City | ||
stz.fvo | Person-Planet Societal Crowd-Responsability Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
stz.fau | Person-Planet Societal Crowd-Responsability Australia | ||
stz.fck | Person-Planet Societal Crowd-Responsability Cook Islands | ||
stz.ffj | Person-Planet Societal Crowd-Responsability Fiji | ||
stz.fkc | Person-Planet Societal Crowd-Responsability Kiribati | ||
stz.fmf | Person-Planet Societal Crowd-Responsability Marshall Islands | ||
stz.fnu | Person-Planet Societal Crowd-Responsability Nauru | ||
stz.fnc | Person-Planet Societal Crowd-Responsability New Caledonia | ||
stz.fnl | Person-Planet Societal Crowd-Responsability New Zealand | ||
stz.fnz | Person-Planet Societal Crowd-Responsability Niue | ||
stz.fmp | Person-Planet Societal Crowd-Responsability Northern Marianas Islands | ||
stz.fpl | Person-Planet Societal Crowd-Responsability Palau | ||
stz.fpg | Person-Planet Societal Crowd-Responsability Papua New Guinea | ||
stz.fpi | Person-Planet Societal Crowd-Responsability Pitcairn Island | ||
stz.fsb | Person-Planet Societal Crowd-Responsability Solomon Islands | ||
stz.ftk | Person-Planet Societal Crowd-Responsability Tokelau | ||
stz.fto | Person-Planet Societal Crowd-Responsability Tonga | ||
stz.ftv | Person-Planet Societal Crowd-Responsability Tuvalu | ||
stz.fvu | Person-Planet Societal Crowd-Responsability Vanuatu | ||
stz.fwf | Person-Planet Societal Crowd-Responsability Wallis and Futuna | ||
stz.fow | Person-Planet Societal Crowd-Responsability Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com